MktsMarkets

Advanced Energy Industries, Inc.
NASDAQ: AEISKey statistics
AEIS News
Stories mentioning AEIS from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 511,000 | 489,400 | 463,300 | 441,500 | 404,600 | 415,400 | 374,200 | 364,900 |
| Cost of Goods Sold | 310,100 | 300,300 | 288,900 | 278,100 | 254,100 | 260,800 | 240,100 | 237,200 |
| Gross Profit | 200,900 | 189,100 | 174,400 | 163,400 | 150,500 | 154,600 | 134,100 | 127,700 |
| Operating Expenses | ||||||||
| Research & Development | 62,400 | 60,100 | 59,100 | 59,000 | 54,200 | 56,100 | 53,600 | 52,300 |
| Sales General & Admin | 62,300 | 63,400 | 59,800 | 60,200 | 59,000 | 58,200 | 56,200 | 55,100 |
| Total Operating Expenses | 132,600 | 132,500 | 125,200 | 131,800 | 119,900 | 120,800 | 145,100 | 114,800 |
| Operating Income (Loss) | 68,300 | 56,600 | 49,200 | 31,600 | 30,600 | 33,800 | (11,000) | 12,900 |
| Interest Income | 5,800 | 6,500 | 6,600 | 6,600 | 6,900 | 7,200 | 11,000 | 12,100 |
| Interest Expense | 4,100 | 4,100 | 4,200 | 4,200 | 4,200 | 4,600 | 6,400 | 7,000 |
| Other Expense | (1,800) | 700.00 | (4,700) | (3,400) | 4,100 | (8,100) | 600.00 | |
| Pretax Income | 70,000 | 57,200 | 52,300 | 29,300 | 29,900 | 40,500 | (14,500) | 18,600 |
| Tax Provision | 2,700 | 4,700 | 5,900 | 3,800 | 5,000 | (8,500) | (400.00) | 3,200 |
| Net Income (Loss) | 25,200 | 24,700 | 48,919 | (14,905) | 14,800 | |||
| Earnings Per Share (Basic) | 1.77 | 0.00 | 1.23 | 0.67 | 0.66 | 1.30 | (0.40) | 0.39 |
| Earnings Per Share (Diluted) | 1.58 | 0.00 | 1.20 | 0.67 | 0.65 | 1.29 | (0.40) | 0.39 |
| Weighted Average Shares Outstanding (Basic) | 37,700 | 37,600 | 37,600 | 37,600 | 37,600 | 37,500 | 37,500 | 37,500 |
| Weighted Average Shares Outstanding (Diluted) | 42,200 | 38,600 | 38,500 | 37,800 | 38,100 | 37,800 | 37,500 | 37,800 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About AEIS
Advanced Energy Industries, Inc. (NASDAQ: AEIS) is a stock listed on the Nasdaq Stock Market under the ticker symbol AEIS. It last traded at $216.63 (Oct 23, 2026, 4:00 PM ET), unchanged on the day. That gives Advanced Energy Industries a market capitalisation of $8.7B and a price-to-earnings ratio of 39.5.
Over the past 52 weeks AEIS has traded between $185.52 and $397.44.
Revenue for the quarter ended Mar 31, 2026 was $511.0M. Revenue was up 26.3% from $404.6M in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $511.0M | — | — |
| Dec 31, 2025 | $489.4M | — | — |
| Sep 30, 2025 | $463.3M | — | — |
| Jun 30, 2025 | $441.5M | $25.2M | 5.7% |
From Advanced Energy Industries’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…