MktsMarkets

Appian Corporation
NASDAQ: APPNKey statistics
APPN News
Stories mentioning APPN from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 202,180 | 202,867 | 187,004 | 170,640 | 166,426 | 166,685 | 154,052 | 146,450 |
| Cost of Goods Sold | 54,411 | 66,345 | 45,293 | 43,921 | 44,040 | 53,746 | 37,084 | 39,413 |
| Gross Profit | 147,769 | 136,522 | 141,711 | 126,719 | 122,386 | 112,939 | 116,968 | 107,037 |
| Operating Expenses | ||||||||
| Research & Development | 46,324 | 49,748 | 40,263 | 40,347 | 41,830 | 45,611 | 38,572 | 39,446 |
| Sales General & Admin | ||||||||
| Total Operating Expenses | 144,613 | 137,209 | 128,597 | 137,703 | 123,220 | 107,906 | 124,125 | 146,231 |
| Operating Income (Loss) | 3,156 | (687.00) | 13,114 | (10,984) | (834.00) | 5,033 | (7,157) | (39,194) |
| Interest Income | 1,500 | 1,600 | 1,700 | 2,000 | 1,600 | 1,700 | 1,500 | 1,700 |
| Interest Expense | ||||||||
| Other Expense | 84.00 | 2,007 | 1,398 | 17,564 | 5,716 | (12,655) | 12,544 | 1,545 |
| Pretax Income | (932.00) | (3,582) | 9,201 | 1,261 | (436.00) | (13,283) | (781.00) | (43,756) |
| Tax Provision | 593.00 | 1,521 | 1,376 | 1,573 | 741.00 | 364.00 | 1,319 | (164.00) |
| Net Income (Loss) | (1,525) | (5,103) | 7,825 | (312.00) | (1,177) | (13,647) | (2,100) | (43,592) |
| Earnings Per Share (Basic) | (0.02) | (0.07) | 0.11 | 0.00 | (0.02) | (0.19) | (0.03) | (0.60) |
| Earnings Per Share (Diluted) | (0.02) | (0.07) | 0.10 | 0.00 | (0.02) | (0.19) | (0.03) | (0.60) |
| Weighted Average Shares Outstanding (Basic) | 73,820 | 74,049 | 74,008 | 74,202 | 74,094 | 72,988 | 72,396 | 72,300 |
| Weighted Average Shares Outstanding (Diluted) | 73,820 | 74,649 | 74,575 | 74,202 | 74,094 | 72,988 | 72,396 | 72,300 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About APPN
Appian Corporation (NASDAQ: APPN) is a stock listed on the Nasdaq Stock Market under the ticker symbol APPN. It last traded at $51.74 (Nov 20, 2026, 9:30 AM ET), up 1.5% on the day. That gives Appian a market capitalisation of $3.8B.
Over the past 52 weeks APPN has traded between $18.63 and $57.26.
Revenue for the quarter ended Mar 31, 2026 was $202.2M; a net loss of $1.5M. Revenue was up 21.5% from $166.4M in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $202.2M | -$1.5M | -0.8% |
| Dec 31, 2025 | $202.9M | -$5.1M | -2.5% |
| Sep 30, 2025 | $187.0M | $7.8M | 4.2% |
| Jun 30, 2025 | $170.6M | -$312.0K | -0.2% |
From Appian’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…