MktsMarkets

American Resources Corporation
NASDAQ: ARECKey statistics
AREC News
Stories mentioning AREC from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q4 '25Dec 31 | Q3 '25Sep 30 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 | Q1 '24Mar 31 | Q4 '23Dec 31 | Q3 '23Sep 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | (289.00) | 50.00 | 235.00 | 4.00 | 66.00 | 5,829 | ||
| Cost of Goods Sold | 44.00 | 438.00 | ||||||
| Gross Profit | 6.00 | (203.00) | 0.00 | |||||
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | ||||||||
| Total Operating Expenses | (7,630) | 4,360 | 8,345 | 6,234 | 2,914 | 4,737 | ||
| Operating Income (Loss) | 7,340 | (4,310) | (8,110) | (6,229) | (2,848) | 1,092 | ||
| Interest Income | ||||||||
| Interest Expense | 1,980 | 976.00 | 418.00 | 293.00 | 300.00 | |||
| Other Expense | 185.00 | (371.00) | (8,549) | 2,392 | ||||
| Pretax Income | ||||||||
| Tax Provision | ||||||||
| Net Income (Loss) | 77,602 | (6,303) | (17,600) | (8,917) | (6,997) | (5,690) | 25,247 | (2,457) |
| Earnings Per Share (Basic) | ||||||||
| Earnings Per Share (Diluted) | (0.07) | (0.12) | ||||||
| Weighted Average Shares Outstanding (Basic) | ||||||||
| Weighted Average Shares Outstanding (Diluted) | 84,305 | 77,400 | ||||||
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About AREC
American Resources Corporation (NASDAQ: AREC) is a stock listed on the Nasdaq Stock Market under the ticker symbol AREC. It last traded at $1.09 (Nov 6, 2026, 4:00 PM ET), up 14.9% on the day. That gives American Resources a market capitalisation of $115.0M.
Over the past 52 weeks AREC has traded between $0.9100 and $4.80.
Revenue for the quarter ended Dec 31, 2025 was -$289.0K; net income $77.6M.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Dec 31, 2025 | -$289.0K | $77.6M | — |
| Sep 30, 2025 | $50.0K | -$6.3M | -12606.0% |
| Dec 31, 2024 | — | -$17.6M | — |
| Sep 30, 2024 | $235.0K | -$8.9M | -3794.5% |
From American Resources’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…