MktsMarkets

Art's-Way Manufacturing Co., Inc.
NASDAQ: ARTWKey statistics
ARTW News
Stories mentioning ARTW from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Feb 28 | Q4 '25Nov 30 | Q3 '25Aug 31 | Q2 '25May 31 | Q1 '25Feb 28 | Q4 '24Nov 30 | Q3 '24Aug 31 | Q2 '24May 31 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 6,640 | 5,065 | 6,432 | 6,337 | 5,141 | 6,170 | 5,876 | 6,730 |
| Cost of Goods Sold | 4,729 | 4,122 | 4,666 | 4,277 | 3,644 | 3,940 | 4,176 | 4,824 |
| Gross Profit | 1,911 | 944.00 | 1,766 | 2,060 | 1,497 | 2,229 | 1,700 | 1,907 |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | ||||||||
| Total Operating Expenses | 1,581 | 1,513 | 1,421 | 1,549 | 1,494 | 1,711 | 1,546 | 1,738 |
| Operating Income (Loss) | 330.00 | (569.00) | 345.00 | 511.00 | 2.00 | 518.00 | 154.00 | 169.00 |
| Interest Income | ||||||||
| Interest Expense | ||||||||
| Other Expense | 36.00 | (14.00) | 60.00 | 1,465 | 3.00 | 12.00 | (4.00) | (14.00) |
| Pretax Income | 255.00 | (690.00) | 321.00 | 1,876 | (70.00) | 407.00 | 0.00 | (5.00) |
| Tax Provision | 59.00 | (44.00) | 67.00 | 394.00 | (15.00) | 76.00 | (3.00) | (1.00) |
| Net Income (Loss) | 196.00 | (645.00) | 254.00 | 1,482 | (56.00) | 831.00 | (26.00) | (33.00) |
| Earnings Per Share (Basic) | 0.04 | (0.13) | 0.05 | 0.29 | (0.01) | 0.16 | (0.01) | (0.01) |
| Earnings Per Share (Diluted) | 0.04 | (0.13) | 0.05 | 0.29 | (0.01) | 0.16 | (0.01) | (0.01) |
| Weighted Average Shares Outstanding (Basic) | 5,140 | 5,092 | 5,106 | 5,094 | 5,055 | 5,052 | 5,072 | 5,068 |
| Weighted Average Shares Outstanding (Diluted) | 5,140 | 5,092 | 5,106 | 5,094 | 5,055 | 5,052 | 5,072 | 5,068 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About ARTW
Art's-Way Manufacturing Co., Inc. (NASDAQ: ARTW) is a stock listed on the Nasdaq Stock Market under the ticker symbol ARTW. It last traded at $2.67 (Nov 20, 2026, 1:58 PM ET), down 3.3% on the day. That gives Art's-Way Manufacturing a market capitalisation of $13.9M.
Over the past 52 weeks ARTW has traded between $2.05 and $4.17.
Revenue for the quarter ended Feb 28, 2026 was $6.6M; net income $196.0K. Revenue was up 29.2% from $5.1M in the quarter ended Feb 28, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Feb 28, 2026 | $6.6M | $196.0K | 3.0% |
| Nov 30, 2025 | $5.1M | -$645.0K | -12.7% |
| Aug 31, 2025 | $6.4M | $254.0K | 3.9% |
| May 31, 2025 | $6.3M | $1.5M | 23.4% |
From Art's-Way Manufacturing’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…