MktsMarkets

Smartbird, Inc.
NASDAQ: BIRDKey statistics
BIRD News
Stories mentioning BIRD from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | ||||||||
| Cost of Goods Sold | 16,111 | 29,922 | 18,748 | 23,531 | 17,714 | 38,374 | 23,921 | 25,527 |
| Gross Profit | 6,208 | 17,756 | 14,241 | 16,154 | 14,400 | 17,478 | 19,075 | 26,055 |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | 18,794 | 21,442 | 21,678 | 24,156 | 25,212 | 29,154 | 30,967 | 33,552 |
| Total Operating Expenses | 28,218 | 38,476 | 34,126 | 32,681 | 37,230 | 43,249 | 40,857 | 46,245 |
| Operating Income (Loss) | (22,010) | (20,720) | (19,885) | (16,527) | (22,830) | (25,771) | (21,782) | (20,190) |
| Interest Income | ||||||||
| Interest Expense | ||||||||
| Other Expense | 2,207 | 2,387 | 3.00 | 1,021 | 728.00 | 593.00 | 183.00 | 575.00 |
| Pretax Income | (20,645) | (19,409) | (20,252) | (15,420) | (21,809) | (24,683) | (21,091) | (18,581) |
| Tax Provision | 79.00 | 174.00 | 72.00 | 81.00 | 66.00 | 994.00 | 86.00 | 552.00 |
| Net Income (Loss) | (20,724) | (19,583) | (20,324) | (15,501) | (21,875) | (25,677) | (21,177) | (19,133) |
| Earnings Per Share (Basic) | (2.37) | (2.40) | (2.49) | (1.92) | (2.73) | (3.27) | (2.68) | (2.45) |
| Earnings Per Share (Diluted) | (2.37) | (2.40) | (2.49) | (1.92) | (2.73) | (3.27) | (2.68) | (2.45) |
| Weighted Average Shares Outstanding (Basic) | 8,737 | 8,159 | 8,167 | 8,090 | 8,020 | 7,863 | 7,900 | 7,824 |
| Weighted Average Shares Outstanding (Diluted) | 8,737 | 8,159 | 8,167 | 8,090 | 8,020 | 7,863 | 7,900 | 7,824 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About BIRD
Smartbird, Inc. (NASDAQ: BIRD) is a stock listed on the Nasdaq Stock Market under the ticker symbol BIRD. It last traded at $1.16 (Nov 18, 2026, 4:00 PM ET), up 3.1% on the day. That gives Smartbird a market capitalisation of $13.6M.
Over the past 52 weeks BIRD has traded between $1.10 and $24.31.
For the quarter ended Mar 31, 2026 it reported a net loss of $20.7M.
| Quarter ended | Revenue | Net income |
|---|---|---|
| Mar 31, 2026 | — | -$20.7M |
| Dec 31, 2025 | — | -$19.6M |
| Sep 30, 2025 | — | -$20.3M |
| Jun 30, 2025 | — | -$15.5M |
From Smartbird’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…