MktsMarkets

Black Hawk Acquisition Corporation
NASDAQ: BKHAKey statistics
BKHA News
Stories mentioning BKHA from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Feb 28 | Q4 '25Nov 30 | Q3 '25Aug 31 | Q2 '25May 31 | Q1 '25Feb 28 | Q4 '24Nov 30 | Q3 '24Aug 31 | Q2 '24May 31 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | ||||||||
| Cost of Goods Sold | ||||||||
| Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | ||||||||
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | (54.00) | (218.00) | (341.00) | (248.00) | (109.00) | (101.00) | (85.00) | (359.00) |
| Interest Income | ||||||||
| Interest Expense | 19.00 | |||||||
| Other Expense | ||||||||
| Pretax Income | ||||||||
| Tax Provision | ||||||||
| Net Income (Loss) | 140.00 | (3.00) | 154.00 | 521.00 | 658.00 | 752.00 | 884.00 | 311.00 |
| Earnings Per Share (Basic) | ||||||||
| Earnings Per Share (Diluted) | ||||||||
| Weighted Average Shares Outstanding (Basic) | ||||||||
| Weighted Average Shares Outstanding (Diluted) | ||||||||
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About BKHA
Black Hawk Acquisition Corporation (NASDAQ: BKHA) is a stock listed on the Nasdaq Stock Market under the ticker symbol BKHA. It last traded at $2.07 (Nov 20, 2026, 11:11 AM ET), down 68.1% on the day. That gives Black Hawk Acquisition a market capitalisation of $35.8M and a price-to-earnings ratio of 27.5.
Over the past 52 weeks BKHA has traded between $3.70 and $23.00.
Net income for the quarter ended Feb 28, 2026 was $140.0K.
| Quarter ended | Revenue | Net income |
|---|---|---|
| Feb 28, 2026 | — | $140.0K |
| Nov 30, 2025 | — | -$3.0K |
| Aug 31, 2025 | — | $154.0K |
| May 31, 2025 | — | $521.0K |
From Black Hawk Acquisition’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…