MktsMarkets

BIO-key International, Inc.
NASDAQ: BKYIKey statistics
BKYI News
Stories mentioning BKYI from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 | Q1 '24Mar 31 | Q4 '23Dec 31 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | ||||||||
| Cost of Goods Sold | 358.00 | 464.00 | 279.00 | 262.00 | 465.00 | 262.00 | 300.00 | 1,921 |
| Gross Profit | 1,192 | 1,233 | 1,328 | 1,199 | 1,680 | 879.00 | 1,882 | (96.00) |
| Operating Expenses | ||||||||
| Research & Development | 684.00 | 636.00 | 596.00 | 660.00 | 652.00 | 591.00 | 608.00 | 617.00 |
| Sales General & Admin | 1,400 | 1,681 | 1,373 | 1,807 | 1,608 | 1,942 | 1,783 | 2,197 |
| Total Operating Expenses | 2,084 | 2,317 | 1,968 | 2,468 | 2,260 | 2,533 | 2,390 | 2,629 |
| Operating Income (Loss) | (892.00) | (1,084) | (641.00) | (1,268) | (580.00) | (1,654) | (509.00) | (2,723) |
| Interest Income | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 |
| Interest Expense | 1.00 | 58.00 | ||||||
| Other Expense | ||||||||
| Pretax Income | (965.00) | (1,167) | (737.00) | (1,408) | (739.00) | (1,667) | (510.00) | (2,650) |
| Tax Provision | 0.00 | 0.00 | 0.00 | (23.00) | 0.00 | 0.00 | 0.00 | (277.00) |
| Net Income (Loss) | (965.00) | (1,167) | (737.00) | (1,385) | (739.00) | (1,667) | (510.00) | (2,516) |
| Earnings Per Share (Basic) | (0.15) | (0.20) | (0.16) | (0.67) | (0.39) | (1.00) | (0.32) | (4.49) |
| Earnings Per Share (Diluted) | ||||||||
| Weighted Average Shares Outstanding (Basic) | 6,588 | 5,821 | 4,702 | 2,060 | 1,890 | 1,663 | 1,615 | 560.00 |
| Weighted Average Shares Outstanding (Diluted) | ||||||||
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About BKYI
BIO-key International, Inc. (NASDAQ: BKYI) is a stock listed on the Nasdaq Stock Market under the ticker symbol BKYI. It last traded at $2.63 (Oct 16, 2026, 4:00 PM ET), down 10.8% on the day. That gives BIO-key International a market capitalisation of $5.4M.
Over the past 52 weeks BKYI has traded between $1.55 and $19.70.
For the quarter ended Sep 30, 2025 it reported a net loss of $965.0K.
| Quarter ended | Revenue | Net income |
|---|---|---|
| Sep 30, 2025 | — | -$965.0K |
| Jun 30, 2025 | — | -$1.2M |
| Mar 31, 2025 | — | -$737.0K |
| Dec 31, 2024 | — | -$1.4M |
From BIO-key International’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…