MktsMarkets

Boxlight Corporation
NASDAQ: BOXLKey statistics
BOXL News
Stories mentioning BOXL from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 22,442 | 26,634 | 29,337 | 30,852 | 22,423 | 23,997 | 36,289 | 38,514 |
| Cost of Goods Sold | 15,503 | 20,373 | 20,802 | 20,062 | 14,380 | 16,651 | 24,037 | 23,986 |
| Gross Profit | 6,939 | 6,261 | 8,535 | 10,790 | 8,043 | 7,346 | 12,252 | 14,528 |
| Operating Expenses | ||||||||
| Research & Development | 936.00 | 1,107 | 1,122 | 1,128 | 912.00 | 948.00 | 1,022 | 985.00 |
| Sales General & Admin | ||||||||
| Total Operating Expenses | 11,843 | 11,871 | 12,479 | 14,702 | 10,951 | 23,574 | 13,111 | 13,306 |
| Operating Income (Loss) | (4,904) | (5,610) | (3,944) | (3,912) | (2,908) | (16,228) | (859.00) | 1,222 |
| Interest Income | ||||||||
| Interest Expense | ||||||||
| Other Expense | (700.00) | (2,687) | 778.00 | 2,331 | 653.00 | (629.00) | 330.00 | (229.00) |
| Pretax Income | (6,910) | (10,447) | (6,445) | (4,445) | (3,393) | (19,383) | (3,073) | (1,569) |
| Tax Provision | (385.00) | (783.00) | (261.00) | 274.00 | (150.00) | (2,676) | (12.00) | (91.00) |
| Net Income (Loss) | (6,525) | (9,664) | (6,184) | (4,719) | (3,243) | (16,707) | (3,061) | (1,478) |
| Earnings Per Share (Basic) | (2.25) | (15.32) | (1.88) | (1.53) | (8.45) | (51.25) | (1.72) | (0.92) |
| Earnings Per Share (Diluted) | (2.25) | (15.32) | (1.88) | (1.53) | (8.45) | (51.25) | (1.72) | (0.92) |
| Weighted Average Shares Outstanding (Basic) | 3,038 | 631.00 | 3,460 | 3,296 | 422.00 | 326.00 | 1,965 | 1,958 |
| Weighted Average Shares Outstanding (Diluted) | 3,038 | 631.00 | 3,460 | 3,296 | 422.00 | 326.00 | 1,965 | 1,958 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About BOXL
Boxlight Corporation (NASDAQ: BOXL) is a stock listed on the Nasdaq Stock Market under the ticker symbol BOXL. It last traded at $2.08 (Nov 4, 2026, 4:00 PM ET), down 13.7% on the day. That gives Boxlight a market capitalisation of $1.9M.
Over the past 52 weeks BOXL has traded between $2.12 and $54.72.
Revenue for the quarter ended Mar 31, 2026 was $22.4M; a net loss of $6.5M. Revenue was up 0.1% from $22.4M in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $22.4M | -$6.5M | -29.1% |
| Dec 31, 2025 | $26.6M | -$9.7M | -36.3% |
| Sep 30, 2025 | $29.3M | -$6.2M | -21.1% |
| Jun 30, 2025 | $30.9M | -$4.7M | -15.3% |
From Boxlight’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…