MktsMarkets

BuzzFeed, Inc.
NASDAQ: BZFDKey statistics
BZFD News
Stories mentioning BZFD from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 31,572 | 56,534 | 46,317 | 46,394 | 36,021 | 56,195 | 55,568 | 41,115 |
| Cost of Goods Sold | ||||||||
| Gross Profit | ||||||||
| Operating Expenses | ||||||||
| Research & Development | 2,334 | 2,377 | 2,527 | 2,823 | 3,066 | 2,323 | 2,581 | 2,721 |
| Sales General & Admin | ||||||||
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | (13,476) | (24,692) | (5,986) | (3,466) | (13,742) | 3,949 | 1,573 | (5,591) |
| Interest Income | ||||||||
| Interest Expense | ||||||||
| Other Expense | (347.00) | (517.00) | (579.00) | (5,080) | 1,298 | (5,443) | 2,226 | 2,168 |
| Pretax Income | (15,258) | (26,501) | (7,772) | (10,294) | (12,381) | (3,878) | 2,402 | (5,550) |
| Tax Provision | (112.00) | 319.00 | (346.00) | 333.00 | 80.00 | 266.00 | (110.00) | (176.00) |
| Net Income (Loss) | (15,081) | (26,798) | (7,435) | (10,820) | (12,671) | 31,031 | 2,089 | (7,487) |
| Earnings Per Share (Basic) | (0.40) | (0.71) | (0.20) | (0.28) | (0.33) | 0.83 | 0.06 | (0.20) |
| Earnings Per Share (Diluted) | (0.40) | (0.71) | (0.20) | (0.28) | (0.33) | 0.83 | 0.05 | (0.20) |
| Weighted Average Shares Outstanding (Basic) | 37,623 | 37,835 | 37,212 | 38,080 | 38,683 | 37,386 | 37,949 | 37,007 |
| Weighted Average Shares Outstanding (Diluted) | 37,623 | 37,835 | 37,212 | 38,080 | 38,683 | 37,386 | 38,608 | 37,007 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About BZFD
BuzzFeed, Inc. (NASDAQ: BZFD) is a stock listed on the Nasdaq Stock Market under the ticker symbol BZFD. It last traded at $0.9400 (Oct 26, 2026, 1:18 PM ET), down 2.7% on the day. That gives BuzzFeed a market capitalisation of $86.1M.
Over the past 52 weeks BZFD has traded between $0.5400 and $2.21.
Revenue for the quarter ended Mar 31, 2026 was $31.6M; a net loss of $15.1M. Revenue was down 12.4% from $36.0M in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $31.6M | -$15.1M | -47.8% |
| Dec 31, 2025 | $56.5M | -$26.8M | -47.4% |
| Sep 30, 2025 | $46.3M | -$7.4M | -16.1% |
| Jun 30, 2025 | $46.4M | -$10.8M | -23.3% |
From BuzzFeed’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…