MktsMarkets

CISO Global, Inc.
NASDAQ: CISOKey statistics
CISO News
Stories mentioning CISO from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 6,220 | 6,268 | 6,462 | 6,714 | 7,162 | 7,407 | 7,511 | 7,808 |
| Cost of Goods Sold | 4,396 | 4,474 | 4,854 | 5,077 | 5,381 | 5,572 | 6,477 | 6,875 |
| Gross Profit | 1,824 | 1,794 | 1,607 | 1,637 | 1,782 | 1,834 | 1,034 | 934.00 |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | 2,348 | 2,734 | 2,572 | 2,630 | 2,657 | 2,414 | 3,084 | 3,605 |
| Total Operating Expenses | 3,268 | 3,907 | 4,241 | 3,966 | 3,491 | 3,765 | 4,553 | 5,176 |
| Operating Income (Loss) | (1,444) | (2,112) | (2,634) | (2,329) | (1,710) | (1,932) | (3,519) | (4,242) |
| Interest Income | ||||||||
| Interest Expense | 8,213 | |||||||
| Other Expense | (18.00) | 20.00 | (2.00) | 0.00 | (6.00) | (999.00) | 918.00 | (74.00) |
| Pretax Income | (1,589) | (2,216) | 2,532 | (3,010) | (5,380) | (5,521) | (3,838) | (4,939) |
| Tax Provision | ||||||||
| Net Income (Loss) | (1,589) | (2,216) | 2,532 | (3,010) | (5,380) | (5,520) | (3,678) | (8,437) |
| Earnings Per Share (Basic) | (0.04) | (0.07) | 0.07 | (0.09) | (0.38) | (0.46) | (0.32) | (0.69) |
| Earnings Per Share (Diluted) | (0.04) | (0.07) | (0.05) | (0.09) | (0.38) | (0.46) | (0.32) | (0.69) |
| Weighted Average Shares Outstanding (Basic) | 45,179 | 30,052 | 33,399 | 31,834 | 14,205 | 11,956 | 11,693 | 12,213 |
| Weighted Average Shares Outstanding (Diluted) | 45,179 | 30,592 | 33,745 | 31,834 | 14,205 | 11,956 | 11,693 | 12,213 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About CISO
CISO Global, Inc. (NASDAQ: CISO) is a stock listed on the Nasdaq Stock Market under the ticker symbol CISO. It last traded at $0.1600 (Nov 10, 2026, 12:46 PM ET), down 10.4% on the day. That gives CISO Global a market capitalisation of $8.1M.
Over the past 52 weeks CISO has traded between $0.1500 and $1.04.
Revenue for the quarter ended Mar 31, 2026 was $6.2M; a net loss of $1.6M. Revenue was down 13.2% from $7.2M in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $6.2M | -$1.6M | -25.5% |
| Dec 31, 2025 | $6.3M | -$2.2M | -35.4% |
| Sep 30, 2025 | $6.5M | $2.5M | 39.2% |
| Jun 30, 2025 | $6.7M | -$3.0M | -44.8% |
From CISO Global’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…