MktsMarkets

Comtech Telecommunications Corp.
NASDAQ: CMTLKey statistics
CMTL News
Stories mentioning CMTL from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q2 '26Apr 30 | Q1 '26Jan 31 | Q4 '25Oct 31 | Q3 '25Jul 31 | Q2 '25Apr 30 | Q1 '25Jan 31 | Q4 '24Oct 31 | Q3 '24Jul 31 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 106,004 | 106,761 | 111,032 | 130,367 | 126,787 | 126,574 | 115,800 | 126,191 |
| Cost of Goods Sold | 69,938 | 70,538 | 74,266 | 89,694 | 87,842 | 92,834 | 101,284 | 99,046 |
| Gross Profit | 36,066 | 36,223 | 36,766 | 40,673 | 38,945 | 33,740 | 14,516 | 27,145 |
| Operating Expenses | ||||||||
| Research & Development | 5,220 | 4,430 | 3,790 | 4,916 | 4,425 | 4,354 | 3,713 | 3,676 |
| Sales General & Admin | 29,331 | 27,681 | 29,938 | 27,808 | 30,203 | 33,832 | 51,644 | 31,499 |
| Total Operating Expenses | 39,188 | 37,459 | 39,523 | 38,812 | 40,477 | 43,997 | 143,686 | 108,624 |
| Operating Income (Loss) | (3,122) | (1,236) | (2,757) | 1,861 | (1,532) | (10,257) | (129,170) | (81,479) |
| Interest Income | ||||||||
| Interest Expense | 11,537 | 11,224 | 11,553 | 12,203 | 12,907 | 11,008 | 9,532 | 6,810 |
| Other Expense | ||||||||
| Pretax Income | (2,185) | (13,618) | (15,437) | 8,465 | 32,133 | (49,707) | (146,273) | (91,719) |
| Tax Provision | 1,268 | 17.00 | 442.00 | 555.00 | (1,801) | (968.00) | 2,134 | (934.00) |
| Net Income (Loss) | (3,453) | (13,635) | (15,879) | 7,910 | 33,934 | (48,739) | (148,407) | (90,785) |
| Earnings Per Share (Basic) | (0.47) | (0.68) | (0.67) | 0.27 | (0.49) | (0.76) | (5.29) | (3.15) |
| Earnings Per Share (Diluted) | (0.47) | (0.68) | (0.67) | 0.27 | (0.49) | (0.76) | (5.29) | (3.15) |
| Weighted Average Shares Outstanding (Basic) | 30,034 | 29,824 | 29,618 | 29,405 | 29,399 | 29,339 | 29,446 | 28,799 |
| Weighted Average Shares Outstanding (Diluted) | 30,034 | 29,824 | 29,618 | 29,405 | 29,399 | 29,339 | 29,446 | 28,799 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About CMTL
Comtech Telecommunications Corp. (NASDAQ: CMTL) is a stock listed on the Nasdaq Stock Market under the ticker symbol CMTL. It last traded at $1.10 (Nov 18, 2026, 4:00 PM ET), down 0.9% on the day. That gives Comtech Telecommunications a market capitalisation of $32.8M.
Over the past 52 weeks CMTL has traded between $1.08 and $6.21.
Revenue for the quarter ended Apr 30, 2026 was $106.0M; a net loss of $3.5M. Revenue was down 16.4% from $126.8M in the quarter ended Apr 30, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Apr 30, 2026 | $106.0M | -$3.5M | -3.3% |
| Jan 31, 2026 | $106.8M | -$13.6M | -12.8% |
| Oct 31, 2025 | $111.0M | -$15.9M | -14.3% |
| Jul 31, 2025 | $130.4M | $7.9M | 6.1% |
From Comtech Telecommunications’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…