MktsMarkets

Coinbase Global, Inc.
NASDAQ: COINKey statistics
COIN News
Stories mentioning COIN from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 1,412,982 | 1,781,129 | 1,868,693 | 1,497,208 | 2,034,295 | 2,271,637 | 1,205,193 | 1,449,628 |
| Cost of Goods Sold | ||||||||
| Gross Profit | ||||||||
| Operating Expenses | ||||||||
| Research & Development | 525,648 | 497,330 | 430,585 | 387,322 | 355,368 | 368,691 | 377,440 | 364,258 |
| Sales General & Admin | ||||||||
| Total Operating Expenses | 1,434,403 | 1,507,376 | 1,388,161 | 1,521,858 | 1,328,489 | 1,237,568 | 1,035,680 | 1,106,511 |
| Operating Income (Loss) | (21,421) | 273,753 | 480,532 | (24,650) | 705,806 | 1,034,069 | 169,513 | 343,117 |
| Interest Income | ||||||||
| Interest Expense | ||||||||
| Other Expense | 61,641 | (419,305) | (380,518) | 1,506,905 | (6,188) | 7,191 | 40,105 | (63,827) |
| Pretax Income | (464,705) | (886,307) | 502,143 | 1,823,773 | 82,456 | 1,496,876 | 68,581 | (60,237) |
| Tax Provision | (70,588) | (219,574) | 69,591 | 394,873 | 16,848 | 205,700 | (6,914) | (96,387) |
| Net Income (Loss) | (394,117) | (666,733) | 432,552 | 1,428,900 | 65,608 | 1,291,176 | 75,495 | 36,150 |
| Earnings Per Share (Basic) | (1.49) | (2.56) | 1.65 | 5.60 | 0.26 | 5.22 | 0.30 | 0.15 |
| Earnings Per Share (Diluted) | (1.49) | (2.32) | 1.50 | 5.14 | 0.24 | 4.72 | 0.28 | 0.14 |
| Weighted Average Shares Outstanding (Basic) | 264,775 | 260,088 | 262,831 | 255,188 | 253,878 | 247,374 | 248,834 | 246,298 |
| Weighted Average Shares Outstanding (Diluted) | 264,775 | 287,209 | 291,958 | 278,913 | 271,251 | 273,377 | 267,440 | 266,831 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About COIN
Coinbase Global, Inc. (NASDAQ: COIN) is a stock listed on the Nasdaq Stock Market under the ticker symbol COIN. It last traded at $115.02 (Nov 17, 2026, 4:00 PM ET), down 4.0% on the day. That gives Coinbase Global a market capitalisation of $30.5B.
Over the past 52 weeks COIN has traded between $125.38 and $303.96.
Revenue for the quarter ended Mar 31, 2026 was $1.4B; a net loss of $394.1M. Revenue was down 30.5% from $2.0B in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $1.4B | -$394.1M | -27.9% |
| Dec 31, 2025 | $1.8B | -$666.7M | -37.4% |
| Sep 30, 2025 | $1.9B | $432.6M | 23.1% |
| Jun 30, 2025 | $1.5B | $1.4B | 95.4% |
From Coinbase Global’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…