MktsMarkets

America's Car-Mart, Inc.
NASDAQ: CRMTKey statistics
CRMT News
Stories mentioning CRMT from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Jan 31 | Q4 '25Oct 31 | Q3 '25Jul 31 | Q2 '25Apr 30 | Q1 '25Jan 31 | Q4 '24Oct 31 | Q3 '24Jul 31 | Q2 '24Apr 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 222,623 | 286,313 | 276,240 | 309,702 | 263,484 | 285,774 | 287,248 | 309,660 |
| Cost of Goods Sold | 142,864 | 179,016 | 175,080 | 196,896 | 169,374 | 173,215 | 186,570 | 200,886 |
| Gross Profit | 79,759 | 107,297 | 101,160 | 112,806 | 94,110 | 112,559 | 100,678 | 108,774 |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | 51,507 | 57,222 | 51,408 | 48,343 | 46,460 | 47,407 | 46,711 | 44,526 |
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | ||||||||
| Interest Income | ||||||||
| Interest Expense | 18,042 | 18,312 | 17,761 | |||||
| Other Expense | ||||||||
| Pretax Income | (36,721) | (27,483) | (7,402) | 12,478 | 4,390 | 7,116 | (1,183) | |
| Tax Provision | 39,982 | (5,011) | (1,666) | 1,843 | 1,228 | 2,017 | (219.00) | 152.00 |
| Net Income (Loss) | ||||||||
| Earnings Per Share (Basic) | (9.25) | (2.71) | (0.69) | 0.00 | 0.38 | 0.62 | (0.15) | 0.00 |
| Earnings Per Share (Diluted) | (9.25) | (2.71) | (0.69) | 0.00 | 0.37 | 0.61 | (0.15) | 0.00 |
| Weighted Average Shares Outstanding (Basic) | 8,297 | 8,283 | 8,274 | 7,525 | 8,257 | 8,148 | 6,397 | 6,389 |
| Weighted Average Shares Outstanding (Diluted) | 8,297 | 8,283 | 8,274 | 7,682 | 8,413 | 8,292 | 6,397 | 6,389 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About CRMT
America's Car-Mart, Inc. (NASDAQ: CRMT) is a stock listed on the Nasdaq Stock Market under the ticker symbol CRMT. It last traded at $0.8300 (Nov 18, 2026, 4:00 PM ET), down 4.8% on the day. That gives America's Car-Mart a market capitalisation of $7.3M.
Over the past 52 weeks CRMT has traded between $0.5700 and $28.70.
Revenue for the quarter ended Jan 31, 2026 was $222.6M. Revenue was down 15.5% from $263.5M in the quarter ended Jan 31, 2025.
| Quarter ended | Revenue | Net income |
|---|---|---|
| Jan 31, 2026 | $222.6M | — |
| Oct 31, 2025 | $286.3M | — |
| Jul 31, 2025 | $276.2M | — |
| Apr 30, 2025 | $309.7M | — |
From America's Car-Mart’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…