MktsMarkets

DocuSign, Inc.
NASDAQ: DOCUKey statistics
DOCU News
Stories mentioning DOCU from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q2 '26Apr 30 | Q1 '26Jan 31 | Q4 '25Oct 31 | Q3 '25Jul 31 | Q2 '25Apr 30 | Q1 '25Jan 31 | Q4 '24Oct 31 | Q3 '24Jul 31 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 830,235 | 836,860 | 818,350 | 800,636 | 763,654 | 776,252 | 754,820 | 736,027 |
| Cost of Goods Sold | 171,270 | 169,784 | 170,546 | 165,463 | 157,269 | 160,211 | 156,537 | 155,465 |
| Gross Profit | 658,965 | 667,076 | 647,804 | 635,173 | 606,385 | 616,041 | 598,283 | 580,562 |
| Operating Expenses | ||||||||
| Research & Development | 159,586 | 168,282 | 167,626 | 169,630 | 159,447 | 155,463 | 151,101 | 147,571 |
| Sales General & Admin | ||||||||
| Total Operating Expenses | 547,656 | 579,334 | 562,449 | 569,946 | 546,130 | 555,572 | 539,253 | 522,761 |
| Operating Income (Loss) | 111,309 | 87,742 | 85,355 | 65,227 | 60,255 | 60,469 | 59,030 | 57,801 |
| Interest Income | ||||||||
| Interest Expense | ||||||||
| Other Expense | ||||||||
| Pretax Income | 117,756 | 101,549 | 95,529 | 76,460 | 73,790 | 67,887 | 71,574 | 71,887 |
| Tax Provision | 39,559 | 11,246 | 11,804 | 13,490 | 1,703 | (15,604) | 9,151 | (816,324) |
| Net Income (Loss) | 78,197 | 90,303 | 83,725 | 62,970 | 72,087 | 83,491 | 62,423 | 888,211 |
| Earnings Per Share (Basic) | 0.40 | 0.45 | 0.41 | 0.31 | 0.35 | 0.41 | 0.31 | 4.34 |
| Earnings Per Share (Diluted) | 0.40 | 0.43 | 0.40 | 0.30 | 0.34 | 0.40 | 0.30 | 4.26 |
| Weighted Average Shares Outstanding (Basic) | 195,489 | 202,079 | 201,954 | 202,644 | 203,280 | 204,329 | 203,567 | 204,604 |
| Weighted Average Shares Outstanding (Diluted) | 196,480 | 209,118 | 208,069 | 210,956 | 212,812 | 210,339 | 208,706 | 208,274 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About DOCU
DocuSign, Inc. (NASDAQ: DOCU) is a stock listed on the Nasdaq Stock Market under the ticker symbol DOCU. It last traded at $77.66 (Nov 10, 2026, 4:00 PM ET), down 0.1% on the day. That gives DocuSign a market capitalisation of $14.4B and a price-to-earnings ratio of 43.7.
Over the past 52 weeks DOCU has traded between $40.16 and $85.90.
Revenue for the quarter ended Apr 30, 2026 was $830.2M; net income $78.2M. Revenue was up 8.7% from $763.7M in the quarter ended Apr 30, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Apr 30, 2026 | $830.2M | $78.2M | 9.4% |
| Jan 31, 2026 | $836.9M | $90.3M | 10.8% |
| Oct 31, 2025 | $818.4M | $83.7M | 10.2% |
| Jul 31, 2025 | $800.6M | $63.0M | 7.9% |
From DocuSign’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…