MktsMarkets

Datasea Intelligent Technology Ltd.
NASDAQ: DTSSKey statistics
DTSS News
Stories mentioning DTSS from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 | Q1 '24Mar 31 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 12,995 | 13,814 | 19,726 | 10,354 | 20,456 | 21,081 | 4,364 | 1,383 |
| Cost of Goods Sold | 11,802 | 12,644 | 18,194 | 10,056 | 20,039 | 20,884 | 4,077 | 1,373 |
| Gross Profit | 1,193 | 1,169 | 1,532 | 298.00 | 417.00 | 197.00 | 287.00 | 10.00 |
| Operating Expenses | ||||||||
| Research & Development | 733.00 | 513.00 | 390.00 | 348.00 | 74.00 | 103.00 | 16.00 | 71.00 |
| Sales General & Admin | ||||||||
| Total Operating Expenses | 1,710 | 1,458 | 1,648 | 2,067 | 1,656 | 2,228 | 5,657 | 4,118 |
| Operating Income (Loss) | (517.00) | (289.00) | (117.00) | (1,769) | (1,238) | (2,031) | (5,370) | (4,108) |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 0.00 | 0.00 |
| Interest Expense | 2.00 | |||||||
| Other Expense | (22.00) | 87.00 | (82.00) | (14.00) | 110.00 | 56.00 | (10.00) | (34.00) |
| Pretax Income | (539.00) | (201.00) | (198.00) | (1,783) | (1,128) | (1,971) | (5,380) | (4,142) |
| Tax Provision | ||||||||
| Net Income (Loss) | (539.00) | (201.00) | (205.00) | (1,783) | (1,136) | (1,962) | (5,380) | (4,142) |
| Earnings Per Share (Basic) | (0.06) | (0.02) | (0.03) | (0.24) | (0.16) | (0.49) | (2.07) | (1.55) |
| Earnings Per Share (Diluted) | (0.06) | (0.02) | (0.03) | (0.24) | (0.16) | (0.49) | (2.07) | (1.55) |
| Weighted Average Shares Outstanding (Basic) | 9,153 | 8,190 | 6,611 | 7,433 | 7,171 | 4,041 | 2,597 | 2,666 |
| Weighted Average Shares Outstanding (Diluted) | 9,153 | 8,190 | 6,611 | 7,433 | 7,171 | 4,041 | 2,597 | 2,666 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About DTSS
Datasea Intelligent Technology Ltd. (NASDAQ: DTSS) is a stock listed on the Nasdaq Stock Market under the ticker symbol DTSS. It last traded at $0.5700 (Nov 12, 2026, 4:00 PM ET), down 0.2% on the day. That gives Datasea Intelligent Technology a market capitalisation of $9.5M.
Over the past 52 weeks DTSS has traded between $0.5200 and $2.29.
Revenue for the quarter ended Dec 31, 2025 was $13.0M; a net loss of $539.0K. Revenue was down 36.5% from $20.5M in the quarter ended Dec 31, 2024.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Dec 31, 2025 | $13.0M | -$539.0K | -4.1% |
| Sep 30, 2025 | $13.8M | -$201.0K | -1.5% |
| Jun 30, 2025 | $19.7M | -$205.0K | -1.0% |
| Mar 31, 2025 | $10.4M | -$1.8M | -17.2% |
From Datasea Intelligent Technology’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…