MktsMarkets

Electro-Sensors, Inc.
NASDAQ: ELSEKey statistics
ELSE News
Stories mentioning ELSE from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | ||||||||
| Cost of Goods Sold | 1,257 | 1,368 | 1,290 | 1,172 | 1,155 | 1,210 | 1,247 | 1,170 |
| Gross Profit | 1,322 | 1,387 | 1,458 | 1,228 | 1,084 | 1,190 | 1,265 | 1,047 |
| Operating Expenses | ||||||||
| Research & Development | 274.00 | 294.00 | 237.00 | 214.00 | 246.00 | 252.00 | 235.00 | 264.00 |
| Sales General & Admin | ||||||||
| Total Operating Expenses | 1,540 | 1,395 | 1,277 | 1,230 | 1,253 | 1,160 | 1,092 | 1,154 |
| Operating Income (Loss) | (218.00) | (8.00) | 181.00 | (2.00) | (169.00) | 30.00 | 173.00 | (107.00) |
| Interest Income | 74.00 | 84.00 | 91.00 | 88.00 | 88.00 | 98.00 | 117.00 | 109.00 |
| Interest Expense | ||||||||
| Other Expense | ||||||||
| Pretax Income | (147.00) | 76.00 | 272.00 | 80.00 | (81.00) | 128.00 | 290.00 | 2.00 |
| Tax Provision | (31.00) | (27.00) | 64.00 | 21.00 | (17.00) | (73.00) | 52.00 | 6.00 |
| Net Income (Loss) | (116.00) | 103.00 | 208.00 | 59.00 | (64.00) | 201.00 | 238.00 | (4.00) |
| Earnings Per Share (Basic) | (0.03) | 0.03 | 0.06 | 0.02 | (0.02) | 0.06 | 0.07 | 0.00 |
| Earnings Per Share (Diluted) | (0.03) | 0.03 | 0.06 | 0.02 | (0.02) | 0.06 | 0.07 | 0.00 |
| Weighted Average Shares Outstanding (Basic) | 3,512 | 3,461 | 3,463 | 3,449 | 3,449 | 3,435 | 3,428 | 3,428 |
| Weighted Average Shares Outstanding (Diluted) | 3,512 | 3,476 | 3,474 | 3,551 | 3,449 | 3,435 | 3,434 | 3,428 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About ELSE
Electro-Sensors, Inc. (NASDAQ: ELSE) is a stock listed on the Nasdaq Stock Market under the ticker symbol ELSE. It last traded at $0.0000 (Dec 31, 1969, 7:00 PM ET), unchanged on the day. That gives Electro-Sensors a market capitalisation of $27.3M and a price-to-earnings ratio of 107.6.
Over the past 52 weeks ELSE has traded between $4.05 and $7.75.
For the quarter ended Mar 31, 2026 it reported a net loss of $116.0K.
| Quarter ended | Revenue | Net income |
|---|---|---|
| Mar 31, 2026 | — | -$116.0K |
| Dec 31, 2025 | — | $103.0K |
| Sep 30, 2025 | — | $208.0K |
| Jun 30, 2025 | — | $59.0K |
From Electro-Sensors’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…