MktsMarkets

Frequency Electronics, Inc.
NASDAQ: FEIMKey statistics
FEIM News
Stories mentioning FEIM from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Jan 31 | Q4 '25Oct 31 | Q3 '25Jul 31 | Q2 '25Apr 30 | Q1 '25Jan 31 | Q4 '24Oct 31 | Q3 '24Jul 31 | Q2 '24Apr 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 16,890 | 17,127 | 13,812 | 19,987 | 18,927 | 15,820 | 15,077 | 15,577 |
| Cost of Goods Sold | 10,264 | 10,591 | 8,730 | 12,492 | 10,642 | 8,201 | 8,379 | 9,296 |
| Gross Profit | 6,626 | 6,536 | 5,082 | 7,495 | 8,285 | 7,619 | 6,698 | 6,281 |
| Operating Expenses | ||||||||
| Research & Development | 1,763 | 1,199 | 1,133 | 1,539 | 1,436 | 1,613 | 1,488 | 1,076 |
| Sales General & Admin | 3,593 | 3,623 | 3,585 | 2,676 | 3,380 | 3,388 | 2,845 | 2,711 |
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | 1,270 | 1,714 | 364.00 | 3,280 | 3,469 | 2,618 | 2,365 | 2,494 |
| Interest Income | ||||||||
| Interest Expense | 21.00 | 22.00 | 23.00 | 25.00 | 26.00 | 27.00 | 26.00 | 22.00 |
| Other Expense | 0.00 | (75.00) | (2.00) | (2.00) | 0.00 | (1.00) | 0.00 | |
| Pretax Income | 1,440 | 1,770 | 557.00 | 3,207 | 3,581 | 2,793 | 2,563 | 2,476 |
| Tax Provision | (127.00) | (31.00) | (77.00) | 10.00 | (11,824) | 139.00 | 133.00 | (149.00) |
| Net Income (Loss) | 1,567 | 1,801 | 634.00 | 3,197 | 15,405 | 2,654 | 2,430 | 2,625 |
| Earnings Per Share (Basic) | 0.16 | 0.18 | 0.07 | 0.33 | 1.60 | 0.28 | 0.25 | 0.28 |
| Earnings Per Share (Diluted) | 0.16 | 0.18 | 0.07 | 0.33 | 1.60 | 0.28 | 0.25 | 0.28 |
| Weighted Average Shares Outstanding (Basic) | 9,797 | 9,760 | 9,723 | 9,612 | 9,632 | 9,585 | 9,538 | 9,431 |
| Weighted Average Shares Outstanding (Diluted) | 9,797 | 9,760 | 9,723 | 9,615 | 9,632 | 9,585 | 9,538 | 9,431 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About FEIM
Frequency Electronics, Inc. (NASDAQ: FEIM) is a stock listed on the Nasdaq Stock Market under the ticker symbol FEIM. It last traded at $67.65 (Oct 30, 2026, 4:00 PM ET), down 5.8% on the day. That gives Frequency Electronics a market capitalisation of $765.5M and a price-to-earnings ratio of 285.8.
Over the past 52 weeks FEIM has traded between $26.05 and $89.76.
Revenue for the quarter ended Jan 31, 2026 was $16.9M; net income $1.6M. Revenue was down 10.8% from $18.9M in the quarter ended Jan 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Jan 31, 2026 | $16.9M | $1.6M | 9.3% |
| Oct 31, 2025 | $17.1M | $1.8M | 10.5% |
| Jul 31, 2025 | $13.8M | $634.0K | 4.6% |
| Apr 30, 2025 | $20.0M | $3.2M | 16.0% |
From Frequency Electronics’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…