MktsMarkets

Franklin Wireless Corp.
NASDAQ: FKWLKey statistics
FKWL News
Stories mentioning FKWL from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 3,444 | 11,929 | 12,745 | 6,927 | 8,010 | 17,827 | 13,323 | 6,117 |
| Cost of Goods Sold | 2,891 | 9,895 | 9,835 | 5,680 | 6,656 | 14,585 | 11,251 | 5,476 |
| Gross Profit | 553.00 | 2,034 | 2,910 | 1,247 | 1,354 | 3,242 | 2,072 | 641.00 |
| Operating Expenses | ||||||||
| Research & Development | 816.00 | 777.00 | 950.00 | 1,358 | 794.00 | 927.00 | 1,024 | 876.00 |
| Sales General & Admin | 1,249 | 1,209 | 1,370 | 1,210 | 2,526 | 1,520 | 1,420 | 2,009 |
| Total Operating Expenses | 2,065 | 1,985 | 2,319 | 2,568 | 3,320 | 2,447 | 2,444 | 2,884 |
| Operating Income (Loss) | (1,511) | 49.00 | 590.00 | (1,319) | (1,967) | 795.00 | (373.00) | (2,244) |
| Interest Income | ||||||||
| Interest Expense | ||||||||
| Other Expense | 40.00 | |||||||
| Pretax Income | (1,769) | 503.00 | 593.00 | (332.00) | (635.00) | 84.00 | 697.00 | (2,241) |
| Tax Provision | (19.00) | 36.00 | 43.00 | (264.00) | 3.00 | 168.00 | 48.00 | (371.00) |
| Net Income (Loss) | (1,558) | 534.00 | 640.00 | (342.00) | (645.00) | 229.00 | 515.00 | (1,765) |
| Earnings Per Share (Basic) | (0.13) | 0.05 | 0.05 | (0.03) | (0.05) | 0.02 | 0.04 | (0.15) |
| Earnings Per Share (Diluted) | (0.13) | 0.05 | 0.05 | (0.03) | (0.05) | 0.02 | 0.04 | (0.15) |
| Weighted Average Shares Outstanding (Basic) | 11,784 | 11,784 | 11,784 | 11,784 | 11,784 | 11,784 | 11,784 | 11,784 |
| Weighted Average Shares Outstanding (Diluted) | 11,784 | 11,817 | 11,803 | 11,784 | 11,784 | 11,839 | 11,808 | 11,784 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About FKWL
Franklin Wireless Corp. (NASDAQ: FKWL) is a stock listed on the Nasdaq Stock Market under the ticker symbol FKWL. It last traded at $1.97 (Nov 13, 2026, 4:00 PM ET), down 2.0% on the day. That gives Franklin Wireless a market capitalisation of $23.2M.
Over the past 52 weeks FKWL has traded between $1.97 and $5.19.
Revenue for the quarter ended Mar 31, 2026 was $3.4M; a net loss of $1.6M. Revenue was down 57.0% from $8.0M in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $3.4M | -$1.6M | -45.2% |
| Dec 31, 2025 | $11.9M | $534.0K | 4.5% |
| Sep 30, 2025 | $12.7M | $640.0K | 5.0% |
| Jun 30, 2025 | $6.9M | -$342.0K | -4.9% |
From Franklin Wireless’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…