MktsMarkets

GrowGeneration Corp.
NASDAQ: GRWGKey statistics
GRWG News
Stories mentioning GRWG from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 38,391 | 37,821 | 47,254 | 40,963 | 35,703 | 37,436 | 50,006 | 53,536 |
| Cost of Goods Sold | ||||||||
| Gross Profit | 9,740 | 9,118 | 12,856 | 11,594 | 9,707 | 6,127 | 10,810 | 14,421 |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | 6,926 | 7,297 | 5,706 | 6,151 | 7,112 | 6,826 | 7,405 | 7,104 |
| Total Operating Expenses | 15,005 | 16,713 | 15,698 | 16,868 | 19,581 | 30,062 | 22,901 | 20,935 |
| Operating Income (Loss) | (5,265) | (7,595) | (2,842) | (5,274) | (9,874) | (23,935) | (12,091) | (6,514) |
| Interest Income | 324.00 | 363.00 | 407.00 | 463.00 | 497.00 | 701.00 | 663.00 | 737.00 |
| Interest Expense | ||||||||
| Other Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | (50.00) | (10.00) | |
| Pretax Income | (4,941) | (7,232) | (2,435) | (4,811) | (9,377) | (23,234) | (11,478) | (5,801) |
| Tax Provision | (19.00) | 189.00 | 2.00 | 0.00 | 0.00 | 108.00 | (43.00) | 95.00 |
| Net Income (Loss) | (4,922) | (7,421) | (2,437) | (4,811) | (9,377) | (23,342) | (11,435) | (5,896) |
| Earnings Per Share (Basic) | (0.08) | (0.12) | (0.04) | (0.08) | (0.16) | (0.39) | (0.19) | (0.10) |
| Earnings Per Share (Diluted) | (0.08) | (0.12) | (0.04) | (0.08) | (0.16) | (0.39) | (0.19) | (0.10) |
| Weighted Average Shares Outstanding (Basic) | 60,091 | 59,671 | 59,783 | 59,552 | 59,441 | 60,176 | 59,268 | 60,681 |
| Weighted Average Shares Outstanding (Diluted) | 60,091 | 59,671 | 59,783 | 59,552 | 59,441 | 60,176 | 59,268 | 60,681 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About GRWG
GrowGeneration Corp. (NASDAQ: GRWG) is a stock listed on the Nasdaq Stock Market under the ticker symbol GRWG. It last traded at $1.50 (Nov 6, 2026, 4:00 PM ET), up 2.0% on the day. That gives GrowGeneration a market capitalisation of $88.4M.
Over the past 52 weeks GRWG has traded between $1.00 and $2.40.
Revenue for the quarter ended Mar 31, 2026 was $38.4M; a net loss of $4.9M. Revenue was up 7.5% from $35.7M in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $38.4M | -$4.9M | -12.8% |
| Dec 31, 2025 | $37.8M | -$7.4M | -19.6% |
| Sep 30, 2025 | $47.3M | -$2.4M | -5.2% |
| Jun 30, 2025 | $41.0M | -$4.8M | -11.7% |
From GrowGeneration’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…