MktsMarkets

Hooker Furnishings Corporation
NASDAQ: HOFTKey statistics
HOFT News
Stories mentioning HOFT from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q2 '26May 3 | Q1 '26Feb 1 | Q4 '25Nov 2 | Q3 '25Aug 3 | Q2 '25May 4 | Q1 '25Feb 2 | Q4 '24Oct 27 | Q3 '24Jul 28 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | ||||||||
| Cost of Goods Sold | 48,860 | 20,376 | 52,642 | 65,312 | 66,314 | 10,385 | 80,327 | 74,159 |
| Gross Profit | 20,592 | 19,568 | 18,088 | 16,837 | 19,002 | 13,968 | 24,025 | 20,922 |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | 18,469 | 11,698 | 18,204 | 20,366 | 21,653 | 8,793 | 28,416 | 23,147 |
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | 1,578 | 7,816 | (16,315) | (4,401) | (3,564) | 6,074 | (7,260) | (3,149) |
| Interest Income | ||||||||
| Interest Expense | ||||||||
| Other Expense | (70.00) | (285.00) | 263.00 | 92.00 | 126.00 | (14.00) | 612.00 | 1,486 |
| Pretax Income | 1,387 | 7,401 | (16,138) | (4,480) | (3,816) | 5,672 | (6,967) | (1,866) |
| Tax Provision | 326.00 | 1,317 | (3,604) | (1,203) | (764.00) | 1,665 | (2,836) | 85.00 |
| Net Income (Loss) | 1,061 | 536.00 | (21,174) | (3,277) | (3,052) | (2,334) | (4,131) | (1,951) |
| Earnings Per Share (Basic) | 0.10 | 0.05 | (1.99) | (0.31) | (0.29) | (0.22) | (0.39) | (0.19) |
| Earnings Per Share (Diluted) | 0.10 | 0.05 | (1.99) | (0.31) | (0.29) | (0.22) | (0.39) | (0.19) |
| Weighted Average Shares Outstanding (Basic) | 10,644 | 10,606 | 10,624 | 10,612 | 10,563 | 10,525 | 10,541 | 10,521 |
| Weighted Average Shares Outstanding (Diluted) | 10,778 | 10,606 | 10,624 | 10,612 | 10,563 | 10,525 | 10,541 | 10,521 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About HOFT
Hooker Furnishings Corporation (NASDAQ: HOFT) is a stock listed on the Nasdaq Stock Market under the ticker symbol HOFT. It last traded at $14.70 (Nov 9, 2026, 9:30 AM ET), up 1.2% on the day. That gives Hooker Furnishings a market capitalisation of $156.3M.
Over the past 52 weeks HOFT has traded between $8.88 and $18.09.
Net income for the quarter ended May 3, 2026 was $1.1M.
| Quarter ended | Revenue | Net income |
|---|---|---|
| May 3, 2026 | — | $1.1M |
| Feb 1, 2026 | — | $536.0K |
| Nov 2, 2025 | — | -$21.2M |
| Aug 3, 2025 | — | -$3.3M |
From Hooker Furnishings’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…