MktsMarkets

MicroCloud Hologram Inc.
NASDAQ: HOLOKey statistics
HOLO News
Stories mentioning HOLO from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q4 '25Dec 31 | Q4 '24Dec 31 | Q4 '23Dec 31 | Q1 '23Mar 31 | Q4 '22Dec 31 | Q3 '22Sep 30 | Q2 '22Jun 30 | Q1 '22Mar 31 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 6,580 | 24,243 | 24,215 | |||||
| Cost of Goods Sold | 2,695 | 14,823 | 13,429 | |||||
| Gross Profit | (1,282) | (4,115) | (2,768) | 3,885 | 12,973 | 9,420 | 0.00 | 10,786 |
| Operating Expenses | ||||||||
| Research & Development | 4,107 | 6,892 | 6,553 | |||||
| Sales General & Admin | 1,109 | 880.00 | 685.00 | |||||
| Total Operating Expenses | 12,238 | 29,169 | 22,035 | 7,690 | 55,152 | (8,393) | 123.00 | 7,511 |
| Operating Income (Loss) | (3,805) | 1,027 | 3,276 | |||||
| Interest Income | ||||||||
| Interest Expense | 50.00 | |||||||
| Other Expense | ||||||||
| Pretax Income | (4,995) | (6,634) | (10,137) | (3,643) | (25,365) | 1,718 | (104.00) | 3,349 |
| Tax Provision | (28.00) | 57.00 | (57.00) | |||||
| Net Income (Loss) | (4,965) | (6,960) | (9,519) | (3,615) | (25,241) | 1,660 | (104.00) | 3,406 |
| Earnings Per Share (Basic) | ||||||||
| Earnings Per Share (Diluted) | ||||||||
| Weighted Average Shares Outstanding (Basic) | ||||||||
| Weighted Average Shares Outstanding (Diluted) | ||||||||
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About HOLO
MicroCloud Hologram Inc. (NASDAQ: HOLO) is a stock listed on the Nasdaq Stock Market under the ticker symbol HOLO. It last traded at $1.12 (Oct 30, 2026, 4:00 PM ET), down 5.1% on the day. That gives MicroCloud Hologram a market capitalisation of $25.7M and a price-to-earnings ratio of 0.9.
Over the past 52 weeks HOLO has traded between $1.10 and $4.54.
For the quarter ended Dec 31, 2025 it reported a net loss of $5.0M.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Dec 31, 2025 | — | -$5.0M | — |
| Dec 31, 2024 | — | -$7.0M | — |
| Dec 31, 2023 | — | -$9.5M | — |
| Mar 31, 2023 | $6.6M | -$3.6M | -54.9% |
From MicroCloud Hologram’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…