MktsMarkets

iPower Inc.
NASDAQ: IPWKey statistics
IPW News
Stories mentioning IPW from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 3,499 | 7,134 | 12,017 | 12,019 | 16,042 | 19,073 | 19,009 | 19,454 |
| Cost of Goods Sold | 2,743 | 3,995 | 7,211 | 6,759 | 9,186 | 10,683 | 10,521 | 10,777 |
| Gross Profit | 756.00 | 3,139 | 4,807 | 5,261 | 6,855 | 8,390 | 8,488 | 8,677 |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | 2,502 | 1,322 | 2,347 | 1,914 | 3,077 | 5,320 | 2,902 | |
| Total Operating Expenses | 1,900 | 5,577 | 6,502 | 8,729 | 7,190 | 7,706 | 11,234 | 7,419 |
| Operating Income (Loss) | (1,144) | (2,438) | (1,695) | (3,469) | (335.00) | 684.00 | (2,746) | 1,257 |
| Interest Income | ||||||||
| Interest Expense | 0.00 | 70.00 | 62.00 | 74.00 | 82.00 | 140.00 | 131.00 | 189.00 |
| Other Expense | 4.00 | 433.00 | 799.00 | 36.00 | 35.00 | (206.00) | 219.00 | (68.00) |
| Pretax Income | (5,608) | (2,014) | (997.00) | (382.00) | 336.00 | (2,669) | 989.00 | |
| Tax Provision | (327.00) | (821.00) | (464.00) | (744.00) | 6.00 | 121.00 | (637.00) | 337.00 |
| Net Income (Loss) | 219.00 | (2,029) | 658.00 | |||||
| Earnings Per Share (Basic) | (2.38) | (1.08) | (0.51) | 0.00 | (0.33) | 0.21 | (1.94) | 0.02 |
| Earnings Per Share (Diluted) | (2.38) | (1.08) | (0.51) | 0.00 | (0.33) | 0.21 | (1.94) | 0.02 |
| Weighted Average Shares Outstanding (Basic) | 1,454 | 1,102 | 1,050 | 31,446 | 1,049 | 1,048 | 1,047 | 29,878 |
| Weighted Average Shares Outstanding (Diluted) | 1,454 | 1,102 | 1,050 | 31,446 | 1,049 | 1,048 | 1,047 | 29,878 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About IPW
iPower Inc. (NASDAQ: IPW) is a stock listed on the Nasdaq Stock Market under the ticker symbol IPW. It last traded at $1.24 (Nov 13, 2026, 4:00 PM ET), down 3.9% on the day. That gives iPower a market capitalisation of $740.0K.
Over the past 52 weeks IPW has traded between $1.22 and $11,283.84.
Revenue for the quarter ended Mar 31, 2026 was $3.5M. Revenue was down 78.2% from $16.0M in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income |
|---|---|---|
| Mar 31, 2026 | $3.5M | — |
| Dec 31, 2025 | $7.1M | — |
| Sep 30, 2025 | $12.0M | — |
| Jun 30, 2025 | $12.0M | — |
From iPower’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…