MktsMarkets

Kodiak Sciences Inc
NASDAQ: KODKey statistics
KOD News
Stories mentioning KOD from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | ||||||||
| Cost of Goods Sold | ||||||||
| Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | ||||||||
| Research & Development | 48,547 | 45,493 | 50,476 | 42,760 | 43,644 | 31,772 | 31,878 | 32,514 |
| Sales General & Admin | ||||||||
| Total Operating Expenses | 59,777 | 57,453 | 62,352 | 55,510 | 59,073 | 46,179 | 46,632 | 47,983 |
| Operating Income (Loss) | (59,777) | (57,453) | (62,352) | (55,510) | (59,073) | (46,179) | (46,632) | (47,983) |
| Interest Income | 1,641 | 757.00 | 917.00 | 1,241 | 1,602 | 2,130 | 2,711 | 2,954 |
| Interest Expense | 0.00 | 0.00 | 0.00 | |||||
| Other Expense | (22.00) | (40.00) | (22.00) | (44.00) | 10.00 | (56.00) | (25.00) | (88.00) |
| Pretax Income | ||||||||
| Tax Provision | ||||||||
| Net Income (Loss) | (58,158) | (56,736) | (61,457) | (54,313) | (57,461) | (44,105) | (43,946) | (45,117) |
| Earnings Per Share (Basic) | (0.94) | (1.07) | (1.16) | (1.03) | (1.09) | (0.84) | (0.84) | (0.86) |
| Earnings Per Share (Diluted) | (0.94) | (1.07) | (1.16) | (1.03) | (1.09) | (0.84) | (0.84) | (0.86) |
| Weighted Average Shares Outstanding (Basic) | 61,859 | 53,208 | 52,859 | 52,779 | 52,746 | 52,583 | 52,616 | 52,554 |
| Weighted Average Shares Outstanding (Diluted) | 61,859 | 53,208 | 52,859 | 52,779 | 52,746 | 52,583 | 52,616 | 52,554 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About KOD
Kodiak Sciences Inc (NASDAQ: KOD) is a stock listed on the Nasdaq Stock Market under the ticker symbol KOD. It last traded at $97.17 (Nov 20, 2026, 4:00 PM ET), down 0.8% on the day. That gives Kodiak Sciences a market capitalisation of $6.4B.
Over the past 52 weeks KOD has traded between $19.04 and $112.79.
For the quarter ended Mar 31, 2026 it reported a net loss of $58.2M.
| Quarter ended | Revenue | Net income |
|---|---|---|
| Mar 31, 2026 | — | -$58.2M |
| Dec 31, 2025 | — | -$56.7M |
| Sep 30, 2025 | — | -$61.5M |
| Jun 30, 2025 | — | -$54.3M |
From Kodiak Sciences’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…