MktsMarkets

SemiLEDS Corporation
NASDAQ: LEDSKey statistics
LEDS News
Stories mentioning LEDS from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Feb 28 | Q4 '25Nov 30 | Q3 '25Aug 31 | Q2 '25May 31 | Q1 '25Feb 28 | Q4 '24Nov 30 | Q3 '24Aug 31 | Q2 '24May 31 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 1,064 | 2,569 | 13,225 | 17,651 | 10,872 | 1,261 | 1,324 | 1,323 |
| Cost of Goods Sold | 1,058 | 2,551 | 12,996 | 16,712 | 9,869 | 1,001 | 1,171 | 780.00 |
| Gross Profit | 6.00 | 18.00 | 229.00 | 939.00 | 1,003 | 260.00 | 153.00 | 543.00 |
| Operating Expenses | ||||||||
| Research & Development | 276.00 | 356.00 | 362.00 | 292.00 | 279.00 | 221.00 | 217.00 | 320.00 |
| Sales General & Admin | 575.00 | 703.00 | 853.00 | 709.00 | 614.00 | 696.00 | 760.00 | 696.00 |
| Total Operating Expenses | 851.00 | 1,029 | 1,215 | 1,001 | 893.00 | 917.00 | 978.00 | 1,016 |
| Operating Income (Loss) | (845.00) | (1,011) | (986.00) | (62.00) | 110.00 | (657.00) | (825.00) | (473.00) |
| Interest Income | ||||||||
| Interest Expense | ||||||||
| Other Expense | 275.00 | 269.00 | 287.00 | 266.00 | 265.00 | 282.00 | 268.00 | 277.00 |
| Pretax Income | (603.00) | (742.00) | (1,194) | 223.00 | 388.00 | (547.00) | (562.00) | (316.00) |
| Tax Provision | ||||||||
| Net Income (Loss) | (1,194) | 223.00 | 388.00 | (547.00) | (560.00) | (319.00) | ||
| Earnings Per Share (Basic) | (0.07) | (0.09) | (0.15) | 0.03 | 0.05 | (0.08) | (0.09) | (0.04) |
| Earnings Per Share (Diluted) | (0.07) | (0.09) | (0.15) | 0.03 | 0.05 | (0.08) | (0.09) | (0.04) |
| Weighted Average Shares Outstanding (Basic) | 8,255 | 8,226 | 7,721 | 7,232 | 7,222 | 7,212 | 6,320 | 7,185 |
| Weighted Average Shares Outstanding (Diluted) | 8,255 | 8,226 | 7,721 | 7,232 | 7,222 | 7,212 | 6,320 | 7,185 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About LEDS
SemiLEDS Corporation (NASDAQ: LEDS) is a stock listed on the Nasdaq Stock Market under the ticker symbol LEDS. It last traded at $1.89 (Nov 17, 2026, 4:00 PM ET), down 3.1% on the day. That gives SemiLEDS a market capitalisation of $16.1M.
Over the past 52 weeks LEDS has traded between $1.01 and $3.62.
Revenue for the quarter ended Feb 28, 2026 was $1.1M. Revenue was down 90.2% from $10.9M in the quarter ended Feb 28, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Feb 28, 2026 | $1.1M | — | — |
| Nov 30, 2025 | $2.6M | — | — |
| Aug 31, 2025 | $13.2M | -$1.2M | -9.0% |
| May 31, 2025 | $17.7M | $223.0K | 1.3% |
From SemiLEDS’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…