MktsMarkets

Lifecore Biomedical, Inc.
NASDAQ: LFCRKey statistics
LFCR News
Stories mentioning LFCR from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q3 '25Sep 30 | Q2 '25May 25 | Q1 '25Feb 23 | Q4 '24Nov 24 | Q3 '24Aug 25 | Q2 '24May 26 | Q1 '24Feb 25 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | ||||||||
| Cost of Goods Sold | 18,731 | 23,318 | 22,462 | 25,309 | 21,480 | 19,318 | 20,614 | 23,810 |
| Gross Profit | 4,462 | 7,791 | 13,982 | 9,845 | 11,084 | 5,387 | 17,271 | 11,894 |
| Operating Expenses | ||||||||
| Research & Development | 1,217 | 1,963 | 2,103 | 2,045 | 1,924 | 2,186 | 2,161 | 2,170 |
| Sales General & Admin | 7,917 | 8,895 | 8,164 | 9,978 | 11,119 | 14,785 | 12,077 | 9,848 |
| Total Operating Expenses | 13,043 | 16,971 | 15,123 | 12,789 | ||||
| Operating Income (Loss) | (4,672) | (3,067) | 5,327 | (9,029) | (1,959) | (11,584) | 2,148 | (895.00) |
| Interest Income | 128.00 | 58.00 | 108.00 | 15.00 | ||||
| Interest Expense | ||||||||
| Other Expense | 110.00 | 110.00 | 171.00 | 333.00 | (304.00) | (203.00) | (1,101) | (814.00) |
| Pretax Income | (14,937) | (9,658) | (1,114) | (14,777) | (6,528) | (16,255) | (7,143) | 15,002 |
| Tax Provision | 43.00 | 333.00 | 33.00 | (8.00) | 43.00 | (25.00) | (57.00) | 217.00 |
| Net Income (Loss) | (14,980) | (9,991) | (1,147) | (14,769) | (6,571) | (16,230) | (7,083) | 15,632 |
| Earnings Per Share (Basic) | (0.43) | (0.29) | (0.03) | (0.42) | (0.25) | (0.53) | (0.23) | 0.51 |
| Earnings Per Share (Diluted) | (0.43) | (0.29) | (0.03) | (0.42) | (0.25) | (0.53) | (0.19) | 0.42 |
| Weighted Average Shares Outstanding (Basic) | 37,477 | 37,403 | 34,819 | 37,021 | 34,361 | 30,856 | 30,474 | 30,488 |
| Weighted Average Shares Outstanding (Diluted) | 37,477 | 37,403 | 34,819 | 37,021 | 34,361 | 30,856 | 36,658 | 36,609 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About LFCR
Lifecore Biomedical, Inc. (NASDAQ: LFCR) is a stock listed on the Nasdaq Stock Market under the ticker symbol LFCR. It last traded at $6.40 (Nov 18, 2026, 4:00 PM ET), up 0.2% on the day. That gives Lifecore Biomedical a market capitalisation of $242.2M.
Over the past 52 weeks LFCR has traded between $3.63 and $8.98.
For the quarter ended Mar 31, 2026 it reported a net loss of $15.0M.
| Quarter ended | Revenue | Net income |
|---|---|---|
| Mar 31, 2026 | — | -$15.0M |
| Sep 30, 2025 | — | -$10.0M |
| May 25, 2025 | — | -$1.1M |
| Feb 23, 2025 | — | -$14.8M |
From Lifecore Biomedical’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…