MktsMarkets

LivePerson, Inc.
NASDAQ: LPSNKey statistics
LPSN News
Stories mentioning LPSN from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 56,956 | 59,288 | 60,154 | 59,600 | 64,700 | 73,206 | 74,244 | 79,875 |
| Cost of Goods Sold | 15,525 | 15,918 | 17,218 | 18,038 | 18,218 | 16,525 | 19,983 | 16,432 |
| Gross Profit | 41,431 | 43,370 | 42,936 | 41,562 | 46,482 | 56,681 | 54,261 | 63,443 |
| Operating Expenses | ||||||||
| Research & Development | 12,180 | 11,453 | 13,376 | 13,843 | 16,034 | 17,291 | 18,184 | 19,674 |
| Sales General & Admin | ||||||||
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | (1,751) | (40,735) | (14,587) | (6,433) | (16,944) | (100,994) | (16,038) | (29,799) |
| Interest Income | 503.00 | 594.00 | 1,207 | 1,493 | 1,457 | 1,062 | 1,551 | 1,214 |
| Interest Expense | ||||||||
| Other Expense | 998.00 | 5,132 | 2,878 | (2,520) | 8,487 | (5,554) | (7,615) | 606.00 |
| Pretax Income | (8,502) | 9,105 | (15,326) | (14,478) | (27,800) | 43,053 | ||
| Tax Provision | 325.00 | 3,019 | 394.00 | 384.00 | (345.00) | 606.00 | 509.00 | 1,258 |
| Net Income (Loss) | (8,827) | (46,101) | 8,711 | (15,710) | (14,133) | (112,128) | (28,309) | 41,795 |
| Earnings Per Share (Basic) | (0.73) | (5.88) | 0.98 | (0.17) | (2.32) | (18.96) | (4.74) | 0.47 |
| Earnings Per Share (Diluted) | (0.73) | (5.34) | (2.76) | (0.17) | (3.61) | (18.96) | (4.74) | (0.33) |
| Weighted Average Shares Outstanding (Basic) | 12,061 | 7,844 | 7,166 | 94,148 | 6,105 | 5,914 | 5,968 | 88,709 |
| Weighted Average Shares Outstanding (Diluted) | 12,061 | 8,641 | 7,423 | 94,148 | 6,354 | 5,914 | 5,968 | 94,978 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About LPSN
LivePerson, Inc. (NASDAQ: LPSN) is a stock listed on the Nasdaq Stock Market under the ticker symbol LPSN. It last traded at $0.0000 (Dec 31, 1969, 7:00 PM ET), unchanged on the day. That gives LivePerson a market capitalisation of $38.2M.
Over the past 52 weeks LPSN has traded between $1.40 and $5.97.
Revenue for the quarter ended Mar 31, 2026 was $57.0M; a net loss of $8.8M. Revenue was down 12.0% from $64.7M in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $57.0M | -$8.8M | -15.5% |
| Dec 31, 2025 | $59.3M | -$46.1M | -77.8% |
| Sep 30, 2025 | $60.2M | $8.7M | 14.5% |
| Jun 30, 2025 | $59.6M | -$15.7M | -26.4% |
From LivePerson’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…