MktsMarkets

LightPath Technologies, Inc.
NASDAQ: LPTHKey statistics
LPTH News
Stories mentioning LPTH from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 15,058 | 12,210 | 9,168 | 7,425 | 8,400 | 8,634 | ||
| Cost of Goods Sold | 12,194 | 10,331 | 10,576 | 9,519 | 6,504 | 5,494 | 5,556 | 6,109 |
| Gross Profit | 6,956 | 6,020 | 4,483 | 2,691 | 2,664 | 1,931 | 2,844 | 2,525 |
| Operating Expenses | ||||||||
| Research & Development | 1,042 | 749.00 | 758.00 | 764.00 | ||||
| Sales General & Admin | 6,296 | 5,859 | 4,384 | 4,740 | 4,448 | 3,356 | 3,271 | 3,606 |
| Total Operating Expenses | 11,208 | 14,618 | 6,988 | 7,199 | 6,118 | 4,415 | 4,221 | 4,735 |
| Operating Income (Loss) | (4,252) | (8,598) | (2,506) | (4,508) | (3,454) | (2,484) | (1,377) | (2,210) |
| Interest Income | ||||||||
| Interest Expense | 269.00 | 313.00 | 487.00 | 169.00 | 149.00 | 42.00 | ||
| Other Expense | (34.00) | 14.00 | (37.00) | (133.00) | 6.00 | 86.00 | (81.00) | (44.00) |
| Pretax Income | (4,015) | (9,375) | (2,812) | (7,179) | (3,482) | (2,567) | (1,607) | (2,407) |
| Tax Provision | 91.00 | 31.00 | 81.00 | (123.00) | 100.00 | 45.00 | 16.00 | (55.00) |
| Net Income (Loss) | (4,106) | (9,405) | (2,893) | (7,056) | (3,582) | (2,612) | (1,623) | (2,353) |
| Earnings Per Share (Basic) | (0.07) | (0.20) | (0.07) | (0.17) | (0.09) | (0.07) | (0.04) | (0.06) |
| Earnings Per Share (Diluted) | (0.07) | (0.20) | (0.07) | (0.17) | (0.09) | (0.07) | (0.04) | (0.06) |
| Weighted Average Shares Outstanding (Basic) | 58,629 | 46,999 | 43,288 | 40,874 | 41,364 | 39,729 | 39,561 | 37,945 |
| Weighted Average Shares Outstanding (Diluted) | 58,629 | 46,999 | 43,288 | 40,874 | 41,364 | 39,729 | 39,561 | 37,945 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About LPTH
LightPath Technologies, Inc. (NASDAQ: LPTH) is a stock listed on the Nasdaq Stock Market under the ticker symbol LPTH. It last traded at $7.99 (Nov 10, 2026, 4:00 PM ET), down 0.3% on the day. That gives LightPath Technologies a market capitalisation of $561.4M.
Over the past 52 weeks LPTH has traded between $5.83 and $18.94.
For the quarter ended Mar 31, 2026 it reported a net loss of $4.1M.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | — | -$4.1M | — |
| Dec 31, 2025 | — | -$9.4M | — |
| Sep 30, 2025 | $15.1M | -$2.9M | -19.2% |
| Jun 30, 2025 | $12.2M | -$7.1M | -57.8% |
From LightPath Technologies’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…