MktsMarkets

La Rosa Holdings Corp.
NASDAQ: LRHCKey statistics
LRHC News
Stories mentioning LRHC from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 | Q1 '24Mar 31 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 16,431 | 17,209 | 20,232 | 14,636 | 14,847 | 16,832 | 16,366 | 10,637 |
| Cost of Goods Sold | 14,560 | 15,501 | 18,380 | 13,098 | 13,277 | 15,197 | 14,780 | 9,475 |
| Gross Profit | 1,870 | 1,708 | 1,852 | 1,538 | 1,569 | 1,636 | 1,586 | 1,162 |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | ||||||||
| Total Operating Expenses | 10,087 | 6,697 | 4,315 | 6,206 | 4,593 | 3,384 | 3,427 | 5,746 |
| Operating Income (Loss) | (8,216) | (4,989) | (2,463) | (4,668) | (3,025) | (1,748) | (1,840) | (4,584) |
| Interest Income | ||||||||
| Interest Expense | 24.00 | 205.00 | 99.00 | 79.00 | 20.00 | |||
| Other Expense | 11.00 | |||||||
| Pretax Income | (7,629) | (5,545) | 78,463 | (95,699) | (5,026) | (2,393) | (2,266) | (4,665) |
| Tax Provision | ||||||||
| Net Income (Loss) | (7,715) | (5,533) | 78,420 | (95,717) | (5,077) | (2,452) | (2,320) | (4,599) |
| Earnings Per Share (Basic) | (857.22) | (5.44) | 115.11 | (5.86) | (2,539) | (16.49) | (12.49) | (0.35) |
| Earnings Per Share (Diluted) | (857.22) | (5.44) | 15.25 | (5.86) | (2,539) | (16.49) | (12.49) | (0.35) |
| Weighted Average Shares Outstanding (Basic) | 9.00 | 1,017 | 681.00 | 16,358 | 2.00 | 204.00 | 186.00 | 13,673 |
| Weighted Average Shares Outstanding (Diluted) | 9.00 | 1,017 | 5,136 | 16,358 | 2.00 | 204.00 | 186.00 | 13,673 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About LRHC
La Rosa Holdings Corp. (NASDAQ: LRHC) is a stock listed on the Nasdaq Stock Market under the ticker symbol LRHC. It last traded at $0.1300 (Nov 16, 2026, 7:00 PM ET), up 2.5% on the day. That gives La Rosa a market capitalisation of $740.8K.
Over the past 52 weeks LRHC has traded between $0.1100 and $1,914.00.
Revenue for the quarter ended Dec 31, 2025 was $16.4M; a net loss of $7.7M. Revenue was up 10.7% from $14.8M in the quarter ended Dec 31, 2024.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Dec 31, 2025 | $16.4M | -$7.7M | -47.0% |
| Sep 30, 2025 | $17.2M | -$5.5M | -32.2% |
| Jun 30, 2025 | $20.2M | $78.4M | 387.6% |
| Mar 31, 2025 | $14.6M | -$95.7M | -654.0% |
From La Rosa’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…