MktsMarkets

M3-Brigade Acquisition V Corp. - Units
NASDAQ: MBAVUKey statistics
MBAVU News
Stories mentioning MBAVU from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | |||||||
| Cost of Goods Sold | |||||||
| Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | |||||||
| Research & Development | |||||||
| Sales General & Admin | |||||||
| Total Operating Expenses | |||||||
| Operating Income (Loss) | (985.00) | (2,571) | (2,868) | (874.00) | (172.00) | (295.00) | (34.00) |
| Interest Income | 2,698 | 2,932 | 3,143 | 3,104 | 3,085 | 2,305 | |
| Interest Expense | |||||||
| Other Expense | |||||||
| Pretax Income | |||||||
| Tax Provision | |||||||
| Net Income (Loss) | 1,713 | 1,173 | (491.00) | 2,184 | 2,913 | 2,010 | (34.00) |
| Earnings Per Share (Basic) | |||||||
| Earnings Per Share (Diluted) | |||||||
| Weighted Average Shares Outstanding (Basic) | |||||||
| Weighted Average Shares Outstanding (Diluted) | |||||||
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About MBAVU
M3-Brigade Acquisition V Corp. - Units (NASDAQ: MBAVU) is a stock listed on the Nasdaq Stock Market under the ticker symbol MBAVU. It last traded at $10.90 (Sep 20, 2026, 8:00 PM ET), up 1.4% on the day. That gives M3-Brigade Acquisition V Corp. - Units a market capitalisation of $252.0M and a price-to-earnings ratio of 62.0.
Over the past 52 weeks MBAVU has traded between $10.54 and $10.90.
Net income for the quarter ended Mar 31, 2026 was $1.7M.
| Quarter ended | Revenue | Net income |
|---|---|---|
| Mar 31, 2026 | — | $1.7M |
| Dec 31, 2025 | — | $1.2M |
| Sep 30, 2025 | — | -$491.0K |
| Jun 30, 2025 | — | $2.2M |
From M3-Brigade Acquisition V Corp. - Units’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…