MktsMarkets

Natural Alternatives International, Inc.
NASDAQ: NAIIKey statistics
NAII News
Stories mentioning NAII from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | ||||||||
| Cost of Goods Sold | 35,099 | 32,304 | 33,333 | 30,331 | 26,940 | 32,409 | 30,891 | 28,070 |
| Gross Profit | 383.00 | 2,491 | 4,397 | 3,535 | 1,826 | 1,669 | 2,259 | 1,419 |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | 4,397 | 4,338 | 4,113 | 3,926 | 4,449 | 4,095 | ||
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | (4,014) | (1,847) | 284.00 | (1,944) | (2,100) | (2,780) | (1,836) | (2,525) |
| Interest Income | 0.00 | 0.00 | 30.00 | 43.00 | 51.00 | 41.00 | 33.00 | 75.00 |
| Interest Expense | ||||||||
| Other Expense | (9.00) | (64.00) | 14.00 | 19.00 | (8.00) | (3.00) | (1.00) | (95.00) |
| Pretax Income | (4,243) | (2,329) | (199.00) | (2,819) | (2,642) | (2,866) | (2,413) | (2,781) |
| Tax Provision | 68.00 | 224.00 | 92.00 | 4,397 | (456.00) | (675.00) | (431.00) | (907.00) |
| Net Income (Loss) | (4,311) | (2,553) | (291.00) | (7,216) | (2,186) | (2,191) | (1,982) | (1,874) |
| Earnings Per Share (Basic) | (0.72) | (0.42) | (0.05) | (1.21) | (0.37) | (0.37) | (0.33) | (0.32) |
| Earnings Per Share (Diluted) | (0.72) | (0.42) | (0.05) | (1.21) | (0.37) | (0.37) | (0.33) | (0.32) |
| Weighted Average Shares Outstanding (Basic) | 6,025 | 6,008 | 6,007 | 5,947 | 5,943 | 5,921 | 5,919 | 5,871 |
| Weighted Average Shares Outstanding (Diluted) | 6,025 | 6,008 | 6,007 | 5,947 | 5,943 | 5,921 | 5,919 | 5,871 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About NAII
Natural Alternatives International, Inc. (NASDAQ: NAII) is a stock listed on the Nasdaq Stock Market under the ticker symbol NAII. It last traded at $0.9500 (Nov 12, 2026, 4:00 PM ET), down 7.7% on the day. That gives Natural Alternatives International a market capitalisation of $5.8M.
Over the past 52 weeks NAII has traded between $0.9400 and $4.96.
For the quarter ended Mar 31, 2026 it reported a net loss of $4.3M.
| Quarter ended | Revenue | Net income |
|---|---|---|
| Mar 31, 2026 | — | -$4.3M |
| Dec 31, 2025 | — | -$2.6M |
| Sep 30, 2025 | — | -$291.0K |
| Jun 30, 2025 | — | -$7.2M |
From Natural Alternatives International’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…