MktsMarkets

PhenixFIN Corporation
NASDAQ: PFXKey statistics
PFX News
Stories mentioning PFX from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | ||||||||
| Cost of Goods Sold | ||||||||
| Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | ||||||||
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | ||||||||
| Interest Income | ||||||||
| Interest Expense | 2,309 | 2,432 | 2,494 | 2,660 | 2,579 | 2,546 | 1,778 | 1,722 |
| Other Expense | ||||||||
| Pretax Income | ||||||||
| Tax Provision | ||||||||
| Net Income (Loss) | 1,133 | (4,770) | 4,085 | (1,497) | (896.00) | 2,464 | 6,104 | 2,609 |
| Earnings Per Share (Basic) | 0.57 | (2.38) | 2.03 | (0.74) | (0.44) | 1.22 | 2.99 | 1.29 |
| Earnings Per Share (Diluted) | 0.57 | (2.38) | 2.03 | (0.74) | (0.44) | 1.22 | 2.99 | 1.29 |
| Weighted Average Shares Outstanding (Basic) | 1,973 | 2,001 | 2,015 | 2,017 | 2,020 | 2,020 | 2,040 | 2,020 |
| Weighted Average Shares Outstanding (Diluted) | 1,973 | 2,001 | 2,015 | 2,017 | 2,020 | 2,020 | 2,040 | 2,020 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About PFX
PhenixFIN Corporation (NASDAQ: PFX) is a stock listed on the Nasdaq Stock Market under the ticker symbol PFX. It last traded at $43.49 (Nov 2, 2026, 3:49 PM ET), down 0.5% on the day. That gives PhenixFIN a market capitalisation of $84.0M and a price-to-earnings ratio of 18.0.
Over the past 52 weeks PFX has traded between $38.30 and $56.48.
Net income for the quarter ended Mar 31, 2026 was $1.1M.
| Quarter ended | Revenue | Net income |
|---|---|---|
| Mar 31, 2026 | — | $1.1M |
| Dec 31, 2025 | — | -$4.8M |
| Sep 30, 2025 | — | $4.1M |
| Jun 30, 2025 | — | -$1.5M |
From PhenixFIN’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…