MktsMarkets

Pluri Inc.
NASDAQ: PLURKey statistics
PLUR News
Stories mentioning PLUR from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 167.00 | 198.00 | 316.00 | 398.00 | 427.00 | 185.00 | 326.00 | 96.00 |
| Cost of Goods Sold | 111.00 | 112.00 | 201.00 | 191.00 | 291.00 | 74.00 | 126.00 | |
| Gross Profit | 56.00 | 86.00 | 115.00 | 207.00 | 136.00 | 111.00 | 200.00 | 92.00 |
| Operating Expenses | ||||||||
| Research & Development | 3,962 | 3,826 | 3,931 | 3,994 | 3,043 | 2,925 | 2,889 | 3,395 |
| Sales General & Admin | ||||||||
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | (6,536) | (6,506) | (6,350) | (6,621) | (5,400) | (4,957) | (5,198) | (6,034) |
| Interest Income | 104.00 | 118.00 | 193.00 | 312.00 | 260.00 | 251.00 | 321.00 | |
| Interest Expense | ||||||||
| Other Expense | 593.00 | (143.00) | 439.00 | (920.00) | (723.00) | 2,058 | (621.00) | 390.00 |
| Pretax Income | (6,180) | (6,880) | (6,140) | (7,774) | (6,335) | (3,110) | (6,036) | |
| Tax Provision | (8.00) | (8.00) | (8.00) | |||||
| Net Income (Loss) | (5,548) | (6,543) | (5,850) | (7,598) | (6,147) | (2,956) | (5,882) | (5,729) |
| Earnings Per Share (Basic) | (0.55) | (0.71) | (0.65) | (1.20) | (0.94) | (0.53) | (1.08) | (1.09) |
| Earnings Per Share (Diluted) | (0.55) | (0.71) | (0.65) | (1.20) | (0.94) | (0.53) | (1.08) | (1.09) |
| Weighted Average Shares Outstanding (Basic) | 10,055 | 9,260 | 8,996 | 6,337 | 6,564 | 5,553 | 5,459 | 5,240 |
| Weighted Average Shares Outstanding (Diluted) | 10,055 | 9,260 | 8,996 | 6,337 | 6,564 | 5,553 | 5,459 | 5,240 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About PLUR
Pluri Inc. (NASDAQ: PLUR) is a stock listed on the Nasdaq Stock Market under the ticker symbol PLUR. It last traded at $0.9400 (Nov 20, 2026, 4:00 PM ET), down 3.1% on the day. That gives Pluri a market capitalisation of $13.5M.
Over the past 52 weeks PLUR has traded between $0.8500 and $4.12.
Revenue for the quarter ended Mar 31, 2026 was $167.0K; a net loss of $5.5M. Revenue was down 60.9% from $427.0K in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $167.0K | -$5.5M | -3322.2% |
| Dec 31, 2025 | $198.0K | -$6.5M | -3304.5% |
| Sep 30, 2025 | $316.0K | -$5.9M | -1851.3% |
| Jun 30, 2025 | $398.0K | -$7.6M | -1909.0% |
From Pluri’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…