MktsMarkets

Plexus Corp.
NASDAQ: PLXSKey statistics
PLXS News
Stories mentioning PLXS from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q2 '26Apr 4 | Q1 '26Jan 3 | Q3 '25Sep 27 | Q2 '25Jun 28 | Q1 '25Mar 29 | Q4 '24Dec 28 | Q3 '24Sep 28 | Q2 '24Jun 29 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 1,164 | 1,070 | 4,029,992 | 1,018 | 980.00 | 976.00 | 3,957,916 | 961.00 |
| Cost of Goods Sold | 1,044,581 | 963,714 | 953,583 | 915,020 | 882,419 | 875,430 | 942,657 | 866,336 |
| Gross Profit | 119,176 | 106,138 | 104,783 | 103,288 | 97,751 | 100,692 | 107,912 | 94,415 |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | 57,339 | 51,674 | 51,671 | 49,680 | 48,960 | 49,149 | 54,054 | 45,950 |
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | 61,837 | 54,464 | 53,112 | 53,608 | 48,791 | 46,860 | 53,858 | 39,246 |
| Interest Income | 812.00 | 984.00 | 883.00 | 934.00 | 871.00 | 1,234 | 1,220 | 1,015 |
| Interest Expense | 3,422 | 2,888 | 2,413 | 2,501 | 3,137 | 3,554 | 5,577 | 7,389 |
| Other Expense | (1,350) | (1,528) | (1,917) | (2,205) | (1,502) | (1,046) | (4,087) | (2,568) |
| Pretax Income | 57,877 | 51,032 | 49,665 | 49,836 | 45,023 | 43,494 | 45,414 | 30,304 |
| Tax Provision | 8,068 | 9,850 | (1,764) | 4,720 | 5,950 | 6,227 | 4,193 | 5,164 |
| Net Income (Loss) | 49,809 | 41,182 | 51,429 | 45,116 | 39,073 | 37,267 | 41,221 | 25,140 |
| Earnings Per Share (Basic) | 1.86 | 1.54 | 1.90 | 1.67 | 1.44 | 1.38 | 1.50 | 0.92 |
| Earnings Per Share (Diluted) | 1.82 | 1.51 | 1.86 | 1.64 | 1.41 | 1.34 | 1.48 | 0.91 |
| Weighted Average Shares Outstanding (Basic) | 26,757 | 26,766 | 27,038 | 27,059 | 27,109 | 27,087 | 27,397 | 27,364 |
| Weighted Average Shares Outstanding (Diluted) | 27,310 | 27,349 | 27,616 | 27,532 | 27,662 | 27,763 | 27,909 | 27,765 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About PLXS
Plexus Corp. (NASDAQ: PLXS) is a stock listed on the Nasdaq Stock Market under the ticker symbol PLXS. It last traded at $206.10 (Nov 16, 2026, 4:00 PM ET), down 1.1% on the day. That gives Plexus a market capitalisation of $5.6B and a price-to-earnings ratio of 30.0.
Over the past 52 weeks PLXS has traded between $132.03 and $307.06.
Revenue for the quarter ended Apr 4, 2026 was $1.2M; net income $49.8M. Revenue was up 18.8% from $980.0K in the quarter ended Mar 29, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Apr 4, 2026 | $1.2M | $49.8M | 4279.1% |
| Jan 3, 2026 | $1.1M | $41.2M | 3848.8% |
| Sep 27, 2025 | $4.0B | $51.4M | 1.3% |
| Jun 28, 2025 | $1.0M | $45.1M | 4431.8% |
From Plexus’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…