MktsMarkets

Prospect Capital Corporation - Closed End Fund
NASDAQ: PSECKey statistics
PSEC News
Stories mentioning PSEC from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q3 '24Aug 31 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | ||||||||
| Cost of Goods Sold | ||||||||
| Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | ||||||||
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | ||||||||
| Interest Income | ||||||||
| Interest Expense | ||||||||
| Other Expense | ||||||||
| Pretax Income | ||||||||
| Tax Provision | ||||||||
| Net Income (Loss) | 56,479 | 23,719 | 77,981 | (195,930) | (139,916) | (66.00) | (134,012) | 841.00 |
| Earnings Per Share (Basic) | 0.05 | (0.01) | 0.10 | (0.44) | (0.39) | (0.07) | (0.38) | |
| Earnings Per Share (Diluted) | 0.05 | (0.01) | 0.08 | (0.44) | (0.39) | (0.07) | (0.38) | |
| Weighted Average Shares Outstanding (Basic) | 483,414 | 472,257 | 461,356 | 440,315 | 443,432 | 436,687 | 428,873 | |
| Weighted Average Shares Outstanding (Diluted) | 929,940 | 472,257 | 876,657 | 440,315 | 443,432 | 436,687 | 428,873 | |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About PSEC
Prospect Capital Corporation - Closed End Fund (NASDAQ: PSEC) is a fund listed on the Nasdaq Stock Market under the ticker symbol PSEC. It last traded at $1.35 (Nov 17, 2026, 4:00 PM ET), unchanged on the day. That gives it a market capitalisation of $751.9M and a price-to-earnings ratio of 13.9.
Over the past 52 weeks PSEC has traded between $1.29 and $3.13.
Net income for the quarter ended Mar 31, 2026 was $56.5M.
| Quarter ended | Revenue | Net income |
|---|---|---|
| Mar 31, 2026 | — | $56.5M |
| Dec 31, 2025 | — | $23.7M |
| Sep 30, 2025 | — | $78.0M |
| Jun 30, 2025 | — | -$195.9M |
From Prospect Capital Corporation - Closed End Fund’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…