MktsMarkets

QuinStreet, Inc.
NASDAQ: QNSTKey statistics
QNST News
Stories mentioning QNST from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 | Q1 '24Mar 31 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 346,137 | 287,845 | 285,853 | 269,842 | 282,596 | 279,219 | 198,321 | 168,587 |
| Cost of Goods Sold | 304,801 | 260,123 | 258,913 | 241,980 | 255,842 | 250,814 | 180,888 | 154,276 |
| Gross Profit | 41,336 | 27,722 | 26,940 | 27,862 | 26,754 | 28,405 | 17,433 | 14,311 |
| Operating Expenses | ||||||||
| Research & Development | 10,221 | 8,316 | 8,159 | 8,850 | 8,710 | 8,620 | 7,587 | 7,549 |
| Sales General & Admin | ||||||||
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | 10,267 | 1,247 | 4,789 | 4,912 | (1,388) | (1,207) | (1,439) | (5,332) |
| Interest Income | 3.00 | 87.00 | 3.00 | 3.00 | 3.00 | 14.00 | 27.00 | 49.00 |
| Interest Expense | 2,102 | 70.00 | 68.00 | 66.00 | 126.00 | 124.00 | 165.00 | 293.00 |
| Other Expense | 16.00 | 46.00 | (5.00) | 44.00 | (83.00) | (98.00) | (98.00) | (2,028) |
| Pretax Income | 8,184 | 1,310 | 4,719 | 4,893 | (1,594) | (1,415) | (1,675) | (7,604) |
| Tax Provision | 822.00 | (48,917) | 184.00 | 477.00 | (45.00) | (49.00) | 489.00 | (556.00) |
| Net Income (Loss) | 7,362 | 50,227 | 4,535 | 4,416 | (1,549) | (1,366) | (2,164) | (7,048) |
| Earnings Per Share (Basic) | 0.13 | 0.88 | 0.08 | 0.08 | (0.03) | (0.02) | (0.04) | (0.13) |
| Earnings Per Share (Diluted) | 0.13 | 0.87 | 0.08 | 0.08 | (0.03) | (0.02) | (0.04) | (0.13) |
| Weighted Average Shares Outstanding (Basic) | 57,205 | 56,959 | 57,358 | 56,696 | 56,335 | 55,823 | 54,917 | 55,065 |
| Weighted Average Shares Outstanding (Diluted) | 58,038 | 57,919 | 58,769 | 58,657 | 56,335 | 55,823 | 54,917 | 55,065 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About QNST
QuinStreet, Inc. (NASDAQ: QNST) is a stock listed on the Nasdaq Stock Market under the ticker symbol QNST. It last traded at $18.65 (Nov 10, 2026, 4:00 PM ET), down 2.0% on the day. That gives QuinStreet a market capitalisation of $1.1B and a price-to-earnings ratio of 13.4.
Over the past 52 weeks QNST has traded between $10.29 and $22.29.
Revenue for the quarter ended Mar 31, 2026 was $346.1M; net income $7.4M. Revenue was up 28.3% from $269.8M in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $346.1M | $7.4M | 2.1% |
| Dec 31, 2025 | $287.8M | $50.2M | 17.4% |
| Sep 30, 2025 | $285.9M | $4.5M | 1.6% |
| Mar 31, 2025 | $269.8M | $4.4M | 1.6% |
From QuinStreet’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…