MktsMarkets

Quantum-Si Incorporated
NASDAQ: QSIKey statistics
QSI News
Stories mentioning QSI from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 258.00 | 451.00 | 552.00 | 591.00 | 842.00 | 1,192 | 787.00 | 622.00 |
| Cost of Goods Sold | 184.00 | 329.00 | 358.00 | 240.00 | 356.00 | 582.00 | 420.00 | 268.00 |
| Gross Profit | 74.00 | 122.00 | 194.00 | 351.00 | 486.00 | 610.00 | 367.00 | 354.00 |
| Operating Expenses | ||||||||
| Research & Development | 14,487 | 10,946 | 13,883 | 15,213 | 13,717 | 16,988 | 16,171 | 14,381 |
| Sales General & Admin | 9,640 | 10,270 | 10,707 | 11,896 | 11,881 | 14,299 | 12,284 | 12,424 |
| Total Operating Expenses | 24,127 | 21,216 | 39,967 | 30,471 | 25,598 | 31,287 | 28,455 | 26,805 |
| Operating Income (Loss) | (24,053) | (21,094) | (39,773) | (30,120) | (25,112) | (30,677) | (28,088) | (26,451) |
| Interest Income | 1,744 | 2,067 | 2,414 | 2,157 | 2,326 | 2,065 | 2,455 | 2,519 |
| Interest Expense | ||||||||
| Other Expense | 28.00 | 990.00 | (7.00) | (14.00) | (14.00) | (9.00) | 9.00 | (12.00) |
| Pretax Income | (21,793) | (17,603) | (35,684) | (28,816) | (19,178) | (33,108) | (25,270) | (23,099) |
| Tax Provision | (122.00) | 8.00 | 19.00 | 20.00 | 11.00 | 13.00 | 43.00 | 0.00 |
| Net Income (Loss) | (21,671) | (17,611) | (35,703) | (28,836) | (19,189) | (33,121) | (25,313) | (23,099) |
| Earnings Per Share (Basic) | (0.10) | (0.09) | (0.17) | (0.16) | (0.11) | (0.23) | (0.18) | (0.16) |
| Earnings Per Share (Diluted) | (0.10) | (0.09) | (0.17) | (0.16) | (0.11) | (0.23) | (0.18) | (0.16) |
| Weighted Average Shares Outstanding (Basic) | 216,472 | 197,765 | 209,041 | 183,625 | 182,303 | 143,196 | 142,399 | 141,939 |
| Weighted Average Shares Outstanding (Diluted) | 216,472 | 197,765 | 209,041 | 183,625 | 182,303 | 143,196 | 142,399 | 141,939 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About QSI
Quantum-Si Incorporated (NASDAQ: QSI) is a stock listed on the Nasdaq Stock Market under the ticker symbol QSI. It last traded at $1.15 (Nov 13, 2026, 4:00 PM ET), down 5.7% on the day. That gives Quantum-Si a market capitalisation of $252.7M.
Over the past 52 weeks QSI has traded between $0.6900 and $1.81.
Revenue for the quarter ended Mar 31, 2026 was $258.0K; a net loss of $21.7M. Revenue was down 69.4% from $842.0K in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $258.0K | -$21.7M | -8399.6% |
| Dec 31, 2025 | $451.0K | -$17.6M | -3904.9% |
| Sep 30, 2025 | $552.0K | -$35.7M | -6467.9% |
| Jun 30, 2025 | $591.0K | -$28.8M | -4879.2% |
From Quantum-Si’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…