MktsMarkets

uniQure N.V.
NASDAQ: QUREKey statistics
QURE News
Stories mentioning QURE from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 3,562 | 1,567 | ||||||
| Cost of Goods Sold | 219.00 | 435.00 | 398.00 | 656.00 | 197.00 | 619.00 | 264.00 | 234.00 |
| Gross Profit | 3,343 | (2,002) | (398.00) | (656.00) | 1,370 | (619.00) | (264.00) | (234.00) |
| Operating Expenses | ||||||||
| Research & Development | 29,176 | 34,784 | 34,366 | 35,383 | 36,140 | 38,840 | 30,595 | 33,655 |
| Sales General & Admin | 20,068 | 21,610 | 19,438 | 13,500 | 10,908 | 11,378 | 11,575 | 15,767 |
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | (45,720) | (51,118) | (51,035) | (43,865) | (39,331) | (45,828) | (40,228) | (44,010) |
| Interest Income | 5,229 | 5,813 | 3,503 | 3,524 | 4,127 | 4,236 | 4,866 | 5,805 |
| Interest Expense | ||||||||
| Other Expense | 3,769 | (7,222) | ||||||
| Pretax Income | (53,047) | (41,002) | (71,903) | (37,294) | (43,141) | (72,405) | (44,409) | (55,351) |
| Tax Provision | 488.00 | (3,916) | 8,626 | 425.00 | 496.00 | 856.00 | (31.00) | 948.00 |
| Net Income (Loss) | (53,535) | (37,086) | (80,529) | (37,719) | (43,637) | (44,378) | (56,299) | |
| Earnings Per Share (Basic) | (0.85) | (0.64) | (1.38) | (0.69) | (0.82) | 0.00 | (0.91) | (1.16) |
| Earnings Per Share (Diluted) | (0.85) | (0.64) | (1.38) | (0.69) | (0.82) | 0.00 | (0.91) | (1.16) |
| Weighted Average Shares Outstanding (Basic) | 62,743 | 57,502 | 58,516 | 54,808 | 53,111 | 48,649 | 48,719 | 48,622 |
| Weighted Average Shares Outstanding (Diluted) | 62,743 | 57,502 | 58,516 | 54,808 | 53,111 | 48,649 | 48,719 | 48,622 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About QURE
uniQure N.V. (NASDAQ: QURE) is a stock listed on the Nasdaq Stock Market under the ticker symbol QURE. It last traded at $21.78 (Oct 16, 2026, 4:00 PM ET), down 3.3% on the day. That gives uniQure a market capitalisation of $1.5B.
Over the past 52 weeks QURE has traded between $8.73 and $71.50.
Revenue for the quarter ended Mar 31, 2026 was $3.6M; a net loss of $53.5M. Revenue was up 127% from $1.6M in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $3.6M | -$53.5M | -1502.9% |
| Dec 31, 2025 | — | -$37.1M | — |
| Sep 30, 2025 | — | -$80.5M | — |
| Jun 30, 2025 | — | -$37.7M | — |
From uniQure’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…