MktsMarkets

Gentherm Inc
NASDAQ: THRMKey statistics
THRM News
Stories mentioning THRM from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 393,706 | 382,788 | 386,870 | 375,090 | 353,854 | 352,914 | 371,512 | 375,683 |
| Cost of Goods Sold | 296,479 | 291,987 | 291,722 | 285,328 | 267,389 | 266,810 | 276,639 | 278,982 |
| Gross Profit | 97,227 | 90,801 | 95,148 | 89,762 | 86,465 | 86,104 | 94,873 | 96,701 |
| Operating Expenses | ||||||||
| Research & Development | 23,946 | 23,556 | 24,429 | 22,558 | 24,216 | 21,078 | 23,013 | 21,861 |
| Sales General & Admin | 55,305 | 47,605 | 42,875 | 41,087 | 38,478 | 38,116 | 36,861 | 39,410 |
| Total Operating Expenses | 85,942 | 73,029 | 71,290 | 65,753 | 69,404 | 62,463 | 62,536 | 63,713 |
| Operating Income (Loss) | 11,285 | 17,772 | 23,858 | 24,009 | 17,061 | 23,641 | 32,337 | 32,988 |
| Interest Income | ||||||||
| Interest Expense | ||||||||
| Other Expense | 22.00 | (1,124) | (1.00) | 263.00 | (284.00) | |||
| Pretax Income | 7,614 | 10,333 | 20,884 | 2,534 | 2,084 | 36,108 | 19,410 | 28,420 |
| Tax Provision | 3,396 | 7,346 | 5,935 | 2,057 | 2,212 | 20,787 | 3,445 | 9,544 |
| Net Income (Loss) | ||||||||
| Earnings Per Share (Basic) | 0.14 | 0.00 | 0.49 | 0.02 | 0.00 | 0.00 | 0.51 | 0.60 |
| Earnings Per Share (Diluted) | 0.14 | 0.00 | 0.49 | 0.02 | 0.00 | 0.00 | 0.51 | 0.60 |
| Weighted Average Shares Outstanding (Basic) | 30,517 | 30,585 | 30,480 | 30,600 | 30,779 | 31,293 | 31,187 | 31,534 |
| Weighted Average Shares Outstanding (Diluted) | 30,757 | 30,933 | 30,748 | 30,652 | 30,779 | 31,476 | 31,365 | 31,710 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About THRM
Gentherm Inc (NASDAQ: THRM) is a stock listed on the Nasdaq Stock Market under the ticker symbol THRM. It last traded at $31.11 (Nov 4, 2026, 4:00 PM ET), up 2.7% on the day. That gives Gentherm a market capitalisation of $1.6B and a price-to-earnings ratio of 59.9.
Over the past 52 weeks THRM has traded between $25.31 and $48.35.
Revenue for the quarter ended Mar 31, 2026 was $393.7M. Revenue was up 11.3% from $353.9M in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income |
|---|---|---|
| Mar 31, 2026 | $393.7M | — |
| Dec 31, 2025 | $382.8M | — |
| Sep 30, 2025 | $386.9M | — |
| Jun 30, 2025 | $375.1M | — |
From Gentherm’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…