MktsMarkets

Universal Logistics Holdings, Inc.
NASDAQ: ULHKey statistics
ULH News
Stories mentioning ULH from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q2 '26Apr 4 | Q4 '25Dec 31 | Q3 '25Sep 27 | Q2 '25Jun 28 | Q1 '25Mar 29 | Q4 '24Dec 31 | Q3 '24Sep 28 | Q2 '24Jun 29 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 367,575 | 385,427 | 396,786 | 393,794 | 382,390 | 465,131 | 426,833 | 462,164 |
| Cost of Goods Sold | ||||||||
| Gross Profit | ||||||||
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | ||||||||
| Total Operating Expenses | 362,798 | 411,103 | 471,030 | 373,901 | 366,710 | 426,848 | 384,199 | 415,061 |
| Operating Income (Loss) | 4,777 | (25,676) | (74,244) | 19,893 | 15,680 | 38,283 | 42,634 | 47,103 |
| Interest Income | 2,623 | 2,689 | 2,855 | 2,738 | 2,928 | 2,011 | 1,130 | 909.00 |
| Interest Expense | 12,329 | 13,435 | 12,840 | 11,590 | 11,152 | 11,840 | 8,546 | 7,792 |
| Other Expense | 295.00 | 582.00 | 833.00 | 149.00 | 578.00 | (1,169) | 4.00 | 898.00 |
| Pretax Income | (4,634) | (35,840) | (83,396) | 11,190 | 8,034 | 27,285 | 35,222 | 41,118 |
| Tax Provision | (1,123) | 3,591 | (8,624) | 2,874 | 2,020 | 7,109 | 8,682 | 10,384 |
| Net Income (Loss) | (3,511) | (39,431) | (74,772) | 8,316 | 6,014 | 20,176 | 26,540 | 30,734 |
| Earnings Per Share (Basic) | (0.13) | (1.50) | (2.84) | 0.32 | 0.23 | 0.77 | 1.01 | 1.17 |
| Earnings Per Share (Diluted) | (0.13) | (1.50) | (2.84) | 0.32 | 0.23 | 0.77 | 1.01 | 1.17 |
| Weighted Average Shares Outstanding (Basic) | 26,353 | 26,328 | 26,330 | 26,331 | 26,320 | 26,315 | 26,318 | 26,317 |
| Weighted Average Shares Outstanding (Diluted) | 26,353 | 26,339 | 26,340 | 26,341 | 26,346 | 26,348 | 26,353 | 26,352 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About ULH
Universal Logistics Holdings, Inc. (NASDAQ: ULH) is a stock listed on the Nasdaq Stock Market under the ticker symbol ULH. It last traded at $29.46 (Nov 18, 2026, 9:30 AM ET), up 4.4% on the day. That gives Universal Logistics a market capitalisation of $675.4M.
Over the past 52 weeks ULH has traded between $11.73 and $33.87.
Revenue for the quarter ended Apr 4, 2026 was $367.6M; a net loss of $3.5M. Revenue was down 3.9% from $382.4M in the quarter ended Mar 29, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Apr 4, 2026 | $367.6M | -$3.5M | -1.0% |
| Dec 31, 2025 | $385.4M | -$39.4M | -10.2% |
| Sep 27, 2025 | $396.8M | -$74.8M | -18.8% |
| Jun 28, 2025 | $393.8M | $8.3M | 2.1% |
From Universal Logistics’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…