MktsMarkets

AdvanSix Inc.
NYSE: ASIXKey statistics
ASIX News
Stories mentioning ASIX from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | ||||||||
| Cost of Goods Sold | 400,381 | 332,577 | 349,088 | 351,308 | 324,320 | 317,761 | 340,885 | 372,111 |
| Gross Profit | (400,381) | (332,577) | (349,088) | (351,308) | (324,320) | (317,761) | (340,885) | (372,111) |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | 22,518 | 28,500 | 27,425 | 25,416 | 23,409 | 21,734 | 24,265 | 24,431 |
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | ||||||||
| Interest Income | ||||||||
| Interest Expense | ||||||||
| Other Expense | 469.00 | 892.00 | 815.00 | 607.00 | 408.00 | (218.00) | (368.00) | (1,351) |
| Pretax Income | (20,677) | (2,601) | (3,547) | 31,650 | 28,929 | (12,825) | 29,745 | 52,072 |
| Tax Provision | (5,131) | 190.00 | (909.00) | 279.00 | 5,585 | (13,177) | 7,479 | 13,145 |
| Net Income (Loss) | (15,546) | (2,791) | (2,638) | 31,371 | 23,344 | 352.00 | 22,266 | 38,927 |
| Earnings Per Share (Basic) | (0.58) | (0.10) | (0.10) | 1.17 | 0.87 | 0.01 | 0.83 | 1.45 |
| Earnings Per Share (Diluted) | (0.58) | (0.10) | (0.10) | 1.15 | 0.86 | 0.01 | 0.82 | 1.43 |
| Weighted Average Shares Outstanding (Basic) | 26,981 | 26,901 | 26,927 | 26,896 | 26,838 | 26,828 | 26,791 | 26,839 |
| Weighted Average Shares Outstanding (Diluted) | 26,981 | 27,327 | 26,927 | 27,223 | 27,289 | 27,255 | 27,205 | 27,150 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About ASIX
AdvanSix Inc. (NYSE: ASIX) is a stock listed on the New York Stock Exchange under the ticker symbol ASIX. It last traded at $15.24 (Nov 16, 2026, 4:00 PM ET), down 2.8% on the day. That gives AdvanSix a market capitalisation of $420.0M.
Over the past 52 weeks ASIX has traded between $14.10 and $26.73.
For the quarter ended Mar 31, 2026 it reported a net loss of $15.5M.
| Quarter ended | Revenue | Net income |
|---|---|---|
| Mar 31, 2026 | — | -$15.5M |
| Dec 31, 2025 | — | -$2.8M |
| Sep 30, 2025 | — | -$2.6M |
| Jun 30, 2025 | — | $31.4M |
From AdvanSix’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…