MktsMarkets

American Vanguard Corporation Common Stock ($0.10
NYSE: AVDKey statistics
AVD News
Stories mentioning AVD from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 123,568 | 150,688 | 119,313 | 129,313 | 115,800 | 165,647 | 118,307 | 128,209 |
| Cost of Goods Sold | 85,151 | 108,079 | 85,099 | 88,766 | 85,609 | 142,804 | 101,014 | 90,446 |
| Gross Profit | 38,417 | 42,609 | 34,214 | 40,547 | 30,191 | 22,843 | 17,293 | 37,763 |
| Operating Expenses | ||||||||
| Research & Development | 5,271 | 6,022 | 5,654 | 5,803 | 5,682 | 7,180 | 11,177 | 8,599 |
| Sales General & Admin | 27,713 | 28,501 | 26,747 | 28,757 | 26,628 | 32,749 | 26,365 | 31,051 |
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | 1,889 | (21,847) | (6,505) | 4,366 | (4,310) | (70,026) | (28,388) | (9,232) |
| Interest Income | ||||||||
| Interest Expense | 5,790 | 5,335 | 4,920 | 4,450 | 3,765 | 4,559 | 4,378 | 3,917 |
| Other Expense | ||||||||
| Pretax Income | (4,021) | (27,108) | (11,936) | (84.00) | (8,075) | (77,454) | (32,766) | (13,274) |
| Tax Provision | 124.00 | 1,105 | 422.00 | 765.00 | 387.00 | 12,975 | (7,024) | (1,553) |
| Net Income (Loss) | (4,145) | (28,213) | (12,358) | (849.00) | (8,462) | (90,429) | (25,742) | (11,721) |
| Earnings Per Share (Basic) | (0.14) | (0.99) | (0.43) | (0.03) | (0.30) | (3.22) | (0.91) | (0.42) |
| Earnings Per Share (Diluted) | (0.14) | (0.99) | (0.43) | (0.03) | (0.30) | (3.22) | (0.91) | (0.42) |
| Weighted Average Shares Outstanding (Basic) | 28,649 | 28,426 | 28,511 | 28,345 | 28,271 | 28,059 | 28,173 | 28,024 |
| Weighted Average Shares Outstanding (Diluted) | 28,649 | 28,426 | 28,511 | 28,345 | 28,271 | 28,059 | 28,173 | 28,024 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About AVD
American Vanguard Corporation Common Stock ($0.10 (NYSE: AVD) is a stock listed on the New York Stock Exchange under the ticker symbol AVD. It last traded at $1.11 (Oct 30, 2026, 12:40 PM ET), up 0.9% on the day. That gives American Vanguard Corporation Common Stock ($0.10 a market capitalisation of $32.7M.
Over the past 52 weeks AVD has traded between $1.00 and $5.55.
Revenue for the quarter ended Mar 31, 2026 was $123.6M; a net loss of $4.1M. Revenue was up 6.7% from $115.8M in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $123.6M | -$4.1M | -3.4% |
| Dec 31, 2025 | $150.7M | -$28.2M | -18.7% |
| Sep 30, 2025 | $119.3M | -$12.4M | -10.4% |
| Jun 30, 2025 | $129.3M | -$849.0K | -0.7% |
From American Vanguard Corporation Common Stock ($0.10’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…