MktsMarkets

Quanta Services, Inc.
NYSE: PWRKey statistics
PWR News
Stories mentioning PWR from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 7,874,787 | 7,841,948 | 7,631,408 | 6,773,007 | 6,233,334 | 6,553,422 | 6,493,167 | 5,594,387 |
| Cost of Goods Sold | 6,767,458 | 6,624,912 | 6,414,974 | 5,765,433 | 5,399,297 | 5,490,056 | 5,480,597 | 4,783,056 |
| Gross Profit | 1,107,329 | 1,217,036 | 1,216,434 | 1,007,574 | 834,037 | 1,063,366 | 1,012,570 | 811,331 |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | 620,726 | 593,938 | 572,950 | 528,355 | 493,966 | 506,180 | 483,878 | 432,356 |
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | 338,779 | 484,929 | 517,217 | 370,282 | 239,081 | 452,723 | 431,161 | 307,230 |
| Interest Income | 4,357 | 3,722 | 3,782 | 3,841 | 13,587 | 7,237 | 3,557 | |
| Interest Expense | ||||||||
| Other Expense | (12,064) | 6,051 | 13,311 | 4,138 | 239.00 | 6,352 | 2,994 | 1,617 |
| Pretax Income | 256,356 | 419,589 | 462,444 | 318,623 | 188,849 | 416,318 | 381,442 | 267,083 |
| Tax Provision | 24,925 | 103,003 | 119,605 | 85,100 | 39,880 | 106,031 | 82,421 | 75,199 |
| Net Income (Loss) | 220,625 | 315,450 | 339,420 | 229,250 | 144,258 | 305,120 | 293,185 | 188,159 |
| Earnings Per Share (Basic) | 1.47 | 2.12 | 2.28 | 1.54 | 0.97 | 2.08 | 1.99 | 1.28 |
| Earnings Per Share (Diluted) | 1.45 | 2.09 | 2.24 | 1.52 | 0.96 | 2.03 | 1.95 | 1.26 |
| Weighted Average Shares Outstanding (Basic) | 149,779 | 148,790 | 149,039 | 148,448 | 148,274 | 146,929 | 147,394 | 146,580 |
| Weighted Average Shares Outstanding (Diluted) | 152,086 | 151,291 | 151,496 | 150,923 | 150,964 | 150,056 | 150,556 | 149,788 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About PWR
Quanta Services, Inc. (NYSE: PWR) is a stock listed on the New York Stock Exchange under the ticker symbol PWR. It last traded at $602.01 (Nov 13, 2026, 4:00 PM ET), down 0.7% on the day. That gives Quanta Services a market capitalisation of $90.7B and a price-to-earnings ratio of 53.9.
Over the past 52 weeks PWR has traded between $408.36 and $788.75.
Revenue for the quarter ended Mar 31, 2026 was $7.9B; net income $220.6M. Revenue was up 26.3% from $6.2B in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $7.9B | $220.6M | 2.8% |
| Dec 31, 2025 | $7.8B | $315.5M | 4.0% |
| Sep 30, 2025 | $7.6B | $339.4M | 4.4% |
| Jun 30, 2025 | $6.8B | $229.3M | 3.4% |
From Quanta Services’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…