MktsMarkets

D-Wave Quantum Inc.
NYSE: QBTSKey statistics
QBTS News
Stories mentioning QBTS from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 2,858 | 2,752 | 3,739 | 3,095 | 15,001 | 2,309 | 1,870 | 2,183 |
| Cost of Goods Sold | 1,040 | 968.00 | 1,070 | 1,119 | 1,124 | 836.00 | 827.00 | 795.00 |
| Gross Profit | 1,818 | 1,784 | 2,669 | 1,976 | 13,877 | 1,473 | 1,043 | 1,388 |
| Operating Expenses | ||||||||
| Research & Development | 25,793 | 13,677 | 14,075 | 12,694 | 10,288 | 9,752 | 8,668 | 8,355 |
| Sales General & Admin | ||||||||
| Total Operating Expenses | 56,545 | 36,623 | 30,405 | 28,478 | 25,168 | 21,705 | 21,679 | 20,227 |
| Operating Income (Loss) | (54,727) | (34,839) | (27,736) | (26,502) | (11,291) | (20,232) | (20,636) | (18,839) |
| Interest Income | 5,785 | 3,099 | ||||||
| Interest Expense | ||||||||
| Other Expense | 512.00 | (13,538) | 8,960 | 1,427 | (946.00) | 1,108 | 195.00 | 458.00 |
| Pretax Income | (46,809) | (5,421) | ||||||
| Tax Provision | (28,452) | 0.00 | ||||||
| Net Income (Loss) | (18,357) | (42,326) | (139,986) | (167,329) | (5,421) | (86,077) | (22,712) | (17,778) |
| Earnings Per Share (Basic) | (0.05) | (0.13) | (0.41) | (0.55) | (0.02) | (0.45) | (0.11) | (0.10) |
| Earnings Per Share (Diluted) | (0.05) | (0.13) | (0.41) | (0.55) | (0.02) | (0.45) | (0.11) | (0.10) |
| Weighted Average Shares Outstanding (Basic) | 367,473 | 321,202 | 342,205 | 302,289 | 286,420 | 192,129 | 201,586 | 172,139 |
| Weighted Average Shares Outstanding (Diluted) | 367,473 | 321,202 | 342,205 | 302,289 | 286,420 | 192,129 | 201,586 | 172,139 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About QBTS
D-Wave Quantum Inc. (NYSE: QBTS) is a stock listed on the New York Stock Exchange under the ticker symbol QBTS. It last traded at $7.31 (Nov 19, 2026, 4:00 PM ET), down 4.9% on the day. That gives D-Wave Quantum a market capitalisation of $2.9B.
Over the past 52 weeks QBTS has traded between $7.66 and $32.39.
Revenue for the quarter ended Mar 31, 2026 was $2.9M; a net loss of $18.4M. Revenue was down 80.9% from $15.0M in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $2.9M | -$18.4M | -642.3% |
| Dec 31, 2025 | $2.8M | -$42.3M | -1538.0% |
| Sep 30, 2025 | $3.7M | -$140.0M | -3743.9% |
| Jun 30, 2025 | $3.1M | -$167.3M | -5406.4% |
From D-Wave Quantum’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…