MktsMarkets

SelectQuote, Inc.
NYSE: SLQTKey statistics
SLQT News
Stories mentioning SLQT from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q1 '26Mar 31 | Q4 '25Dec 31 | Q3 '25Sep 30 | Q2 '25Jun 30 | Q1 '25Mar 31 | Q4 '24Dec 31 | Q3 '24Sep 30 | Q2 '24Jun 30 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 430,933 | 537,102 | 328,811 | 345,102 | 408,160 | 481,069 | 292,263 | 307,208 |
| Cost of Goods Sold | 171,289 | 205,194 | 192,779 | 182,311 | 162,304 | 156,201 | 129,524 | 120,644 |
| Gross Profit | 259,644 | 331,908 | 136,032 | 162,791 | 245,856 | 324,868 | 162,739 | 186,564 |
| Operating Expenses | ||||||||
| Research & Development | ||||||||
| Sales General & Admin | 38,188 | 38,940 | 35,819 | 41,591 | 41,685 | 45,021 | 36,145 | 43,993 |
| Total Operating Expenses | ||||||||
| Operating Income (Loss) | 35,930 | 75,311 | (40,746) | (12,523) | 22,059 | 70,940 | (11,977) | (1,391) |
| Interest Income | ||||||||
| Interest Expense | 10,602 | 11,613 | 11,808 | 12,226 | 20,407 | 23,721 | 23,031 | 23,409 |
| Other Expense | (34.00) | (39.00) | (145.00) | (58.00) | (37.00) | (21.00) | (12.00) | (15.00) |
| Pretax Income | 44,124 | 82,955 | (37,663) | 9,374 | 34,601 | 39,556 | (35,020) | (24,815) |
| Tax Provision | 3,927 | 13,662 | (7,204) | (3,494) | 8,579 | (13,680) | 9,526 | 6,202 |
| Net Income (Loss) | 40,197 | 69,293 | (30,459) | 12,868 | 26,022 | 53,236 | (44,546) | (31,017) |
| Earnings Per Share (Basic) | 0.11 | 0.27 | (0.26) | 0.07 | 0.11 | 0.31 | (0.26) | (0.18) |
| Earnings Per Share (Diluted) | 0.11 | 0.26 | (0.26) | 0.07 | 0.03 | 0.30 | (0.26) | (0.18) |
| Weighted Average Shares Outstanding (Basic) | 189,455 | 187,573 | 185,816 | 176,148 | 178,156 | 171,802 | 170,431 | 168,519 |
| Weighted Average Shares Outstanding (Diluted) | 190,481 | 190,830 | 185,816 | 181,895 | 186,639 | 175,101 | 170,431 | 168,519 |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About SLQT
SelectQuote, Inc. (NYSE: SLQT) is a stock listed on the New York Stock Exchange under the ticker symbol SLQT. It last traded at $6.51 (Nov 17, 2026, 4:00 PM ET), down 14.3% on the day. That gives SelectQuote a market capitalisation of $1.4B and a price-to-earnings ratio of 21.9.
Over the past 52 weeks SLQT has traded between $0.3000 and $1.76.
Revenue for the quarter ended Mar 31, 2026 was $430.9M; net income $40.2M. Revenue was up 5.6% from $408.2M in the quarter ended Mar 31, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Mar 31, 2026 | $430.9M | $40.2M | 9.3% |
| Dec 31, 2025 | $537.1M | $69.3M | 12.9% |
| Sep 30, 2025 | $328.8M | -$30.5M | -9.3% |
| Jun 30, 2025 | $345.1M | $12.9M | 3.7% |
From SelectQuote’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…