MktsMarkets

Snowflake Inc.
NYSE: SNOWKey statistics
SNOW News
Stories mentioning SNOW from around the web — every one is an open thread, so give it a like or add your take.
Loading news…
Financial statements
As filed, straight from the 10-Q — up to 19 years of history, free, with every line item chartable.
| Line item | Q2 '26Apr 30 | Q1 '26Jan 31 | Q4 '25Oct 31 | Q3 '25Jul 31 | Q2 '25Apr 30 | Q1 '25Jan 31 | Q4 '24Oct 31 | Q3 '24Jul 31 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 1,390,951 | 1,283,994 | 1,212,909 | 1,144,969 | 1,042,074 | 986,770 | 942,094 | 868,823 |
| Cost of Goods Sold | 464,500 | 426,331 | 390,873 | 371,815 | 348,786 | 333,184 | 320,894 | 288,078 |
| Gross Profit | 926,451 | 857,663 | 822,036 | 773,154 | 693,288 | 653,586 | 621,200 | 580,745 |
| Operating Expenses | ||||||||
| Research & Development | 534,937 | 511,038 | 494,027 | 492,003 | 472,404 | 492,490 | 442,435 | 437,660 |
| Sales General & Admin | ||||||||
| Total Operating Expenses | 1,252,605 | 1,175,822 | 1,151,509 | 1,113,430 | 1,140,545 | 1,040,264 | 986,657 | 936,048 |
| Operating Income (Loss) | (326,154) | (318,159) | (329,473) | (340,276) | (447,257) | (386,678) | (365,457) | (355,303) |
| Interest Income | ||||||||
| Interest Expense | ||||||||
| Other Expense | (9,571) | (24,106) | (1,854) | (4,985) | (28,058) | 2,383 | (8,474) | (7,946) |
| Pretax Income | (296,660) | (301,898) | (287,921) | (297,868) | (424,223) | (330,055) | (325,965) | (313,984) |
| Tax Provision | (1,089) | 7,652 | 3,682 | 62.00 | 5,729 | (4,331) | 1,937 | 3,786 |
| Net Income (Loss) | (295,571) | (309,550) | (293,957) | (298,017) | (430,092) | (327,474) | (324,279) | (316,899) |
| Earnings Per Share (Basic) | (0.86) | (0.92) | (0.87) | (0.89) | (1.29) | (0.98) | (0.98) | (0.95) |
| Earnings Per Share (Diluted) | (0.86) | (0.92) | (0.87) | (0.89) | (1.29) | (0.98) | (0.98) | (0.95) |
| Weighted Average Shares Outstanding (Basic) | 345,391 | 337,493 | 339,648 | 335,215 | 332,657 | 331,761 | 334,071 | |
| Weighted Average Shares Outstanding (Diluted) | 345,391 | 337,493 | 339,648 | 335,215 | 332,657 | 331,761 | 334,071 | |
Scroll the table sideways for older periods — the line-item column and the period header stay put. Hover a row and use the chart handle to plot it over the full history.
About SNOW
Snowflake Inc. (NYSE: SNOW) is a stock listed on the New York Stock Exchange under the ticker symbol SNOW. It last traded at $272.94 (Nov 17, 2026, 4:00 PM ET), down 2.7% on the day. That gives Snowflake a market capitalisation of $95.8B.
Over the past 52 weeks SNOW has traded between $118.30 and $384.56.
Revenue for the quarter ended Apr 30, 2026 was $1.4B; a net loss of $295.6M. Revenue was up 33.5% from $1.0B in the quarter ended Apr 30, 2025.
| Quarter ended | Revenue | Net income | Margin |
|---|---|---|---|
| Apr 30, 2026 | $1.4B | -$295.6M | -21.2% |
| Jan 31, 2026 | $1.3B | -$309.6M | -24.1% |
| Oct 31, 2025 | $1.2B | -$294.0M | -24.2% |
| Jul 31, 2025 | $1.1B | -$298.0M | -26.0% |
From Snowflake’s quarterly (10-Q) filings, in US dollars.
Take a break — play a market game
Seven free games built around the markets. No download, no sign-up: they run right here in your browser.
Latest News
Market news from around the web — every story is an open thread, so give it a like or add your take.
Loading news…